![]() |
|
![]() |
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
![]() Location ![]() |
Listing Price
![]() |
Down Payment
![]() |
Gross Sales
![]() |
Owner Benefit
![]() |
Total Assets
![]() |
![]() Sarasota County | 550,000 | 550,000 | 2,539,581 | 200,944 | 136,000 |
---|---|---|---|---|---|
![]() New York City | 490,000 | 490,000 | 1,604,182 | 290,390 | 154,500 |
![]() North Fort Myers, FL | 325,000 | 325,000 | 715,847 | 166,196 | 14,000 |
![]() Naples, FL | 1,530,000 | 158,000 | 1,929,833 | 712,407 | |
![]() Lee County, FL | 2,990,900 | 2,990,900 | 4,108,378 | 978,339 | 160,000 |
Details - Very Successful Remodeling Company Metro Denver | 495,000 | 495,000 | 1,646,701 | 141,259 | 35,500 |
Details - Full Service Charlotte Area Masonry Company Charlotte Area | 3,500,000 | 3,500,000 | 4,100,000 | 1,000,000 | 1,060,000 |
![]() Northern NJ | 525,000 | 525,000 | 2,383,417 | 304,098 | 93,000 |
![]() Sarasota County, FL | 199,500 | 199,500 | 330,446 | 110,730 | 15,680 |
Details - Swimming Pool & Spa Construction Company Mecklenburg Area | 490,000 | 490,000 | 969,000 | 99,500 | 110,000 |
Details - Construction|Demolition Mid Pinellas County | 200,000 | 200,000 | 399,892 | 245,266 | 50,000 |
![]() Fort Myers, FL | 9,500,000 | 9,500,000 | 28,143,168 | 4,757,937 | 10,207,302 |
Details - Construction Co.-High Volume--Peoria Area Peoria/Tazewell County, Illinois | 270,000 | 270,000 | 1 | ||
Details - Garage Door Repair & Replacement Peoria, Illinois Area | 170,000 | 170,000 | 1 | ||
Details - Garage Door Repair & Replace--$1,150,000 Sale Kankakee County-Illinois | 695,000 | 695,000 | 1 | ||
Details - Construction|Contractor Cabinets DORAL | 1,450,000 | 1,450,000 | 2,068,905 | 228,799 | 1,000,000 |
Details - Manufacturing|Mfg-Millwork MEDLEY | 155,000 | 155,000 | Sale of Assets | 404,000 | |
Details - Construction|Contractor Concrete Broward County, Florida | 7,500,000 | 7,500,000 | 15,490,151 | 2,075,280 | 1,338,225 |
Details - Construction|Contractor Flooring Broward County, Florida | 2,900,000 | 1,900,000 | 3,198,851 | 1,220,033 | 5,000 |
Details - NEW - The Ultimate Service Business CO, WY, NE, SD, MT, ID, KS, IA | 750,000 | 750,000 | 687,119 | 318,438 | 182,500 |
Details - Construction|Glass Company Broward County | 1,900,000 | 250,000 | 1,880,203 | 554,510 | 695,000 |
Details - Glass|Glass Win/Drs/Mirrs Broward County | 1,900,000 | 250,000 | 1,880,203 | 554,510 | 695,000 |
Details - Glass|Glass Win/Drs/Mirrs Dunnellon Florida on busy highway | 99,000 | 99,000 | 465,000 | 65,000 | 26,500 |
Details - Construction|Contractor A/C & Heating NW Broward | 125,000 | 100,000 | 775,317 | 94,295 | 45,000 |
Details - Construction|Contractor A/C & Heating Port St. Lucie | 230,000 | 230,000 | 602,237 | 83,395 | 41,000 |
Details - Construction|Contractor Plumber South Broward-Relocatable | 250,000 | 27,500 | 240,827 | 84,855 | 32,500 |
Details - Construction|Contractor General South Florida | 6,000,000 | 1,000,000 | 11,039,347 | 1,808,553 | 15,410 |
Details - Construction|Contractor Fencing Palm Beach County | 800,000 | 350,000 | 1,667,522 | 67,101 | 655,000 |
Details - Construction|Contractor A/C & Heating Broward County | 130,000 | 130,000 | 252,304 | 93,302 | 32,000 |
Details - Construction|Contractor Paving SW Florida | 499,000 | 499,000 | 774,871 | 160,014 | |
Details - Construction|Contractor Screening Central Palm Beach | 80,000 | 80,000 | 437,919 | 98,609 | 5,000 |
Details - Very Successful Remodeling Company Metro Denver | 495,000 | 495,000 | 1,646,701 | 141,259 | 35,500 |
Details - Successful Flooring and Kitchen Business Tampa Bay | 950,000 | 190,000 | 2,359,249 | 469,805 | |
Details - Well Run Pool, Aluminum, and Single Family Home co Lee County | 1,499,999 | 1,499,999 | 3,667,952 | 355,000 | 600,000 |
Details - 1740 Window Replacement Contractor Northern Wisconsin | 225,000 | 225,000 | Sale of Assets | 225,000 | |
Details - 1891 Niche Home Improvement Business Wisconsin | 2,000,000 | 2,000,000 | Sale of Assets | 2,000,000 | |
![]() Upper Midwest | 16,000,000 | 16,000,000 | 26,584,731 | 1,032,093 | |
![]() Midwest | 8,500,000 | 8,500,000 | 14,963,813 | 2,376,052 | |
Details - Profitable Garage Door Sales and Service Business Colorado | 875,000 | 875,000 | 1,326,000 | 292,000 | 300,000 |
Details - 1963 Pump Distribution and Petroleum Construction Midwest | 4,250,000 | 4,250,000 | Sale of Assets | 4,250,000 | |
Details - Profitable HVAC Company Denton County | 550,000 | 550,000 | 634,157 | 217,297 | |
Details - Pool Service & Construction Business Connecticut | 875,000 | 875,000 | 2,083,404 | 288,440 | 345,000 |
![]() South Southwest Suburbs and Indiana | 395,000 | 395,000 | 1,080,000 | 165,000 | 215,000 |
![]() Houston Metro Area | 230,000 | 230,000 | 311,000 | ||
Details - Restoration Business: Water, Fire & Mold Houston Metro Area | 414,000 | 414,000 | 356,000 | ||
Details - Profitable Painting Contractor Austin | 829,000 | 829,000 | 2,428,000 | ||
![]() Southeastern PA | 90,000 | 90,000 | 185,600 | 32,900 | |
Details - 15+ Year Remodeling & General Contracting Service Charlotte | 225,000 | 225,000 | 1,324,049 | 132,937 | 20,000 |
Details - Residential Home Repair Business St. Louis, MO | 60,000 | 60,000 | 93,271 | 38,570 | |
Details - Local and Family Owned Electrical Contractor Florida | 300,000 | 300,000 | 718,321 | 240,300 | |
Details - Established, Profitable Electrical Contracting Bus Colorado | 1,000,000 | 1,000,000 | 2,900,000 | 318,000 | 300,000 |
Details - Glass Sales and Installation Business Colorado | 675,000 | 675,000 | 1,264,000 | 272,000 | 56,000 |
Details - Auto Glass Replacement & Flat Glass Fabrication Connecticut | Undisclosed | 8,758,433 | 991,531 | 2,135,000 | |
Details - Profitable Glass Repair Biz Home, Auto & Business SW Oklahoma | 489,000 | 489,000 | 565,324 | ||
Details - Highly Profitable HVAC Firm Savannah, GA | 995,000 | 995,000 | 1,040,000 | 334,000 | |
Details - 1815 HVAC Business for Sale Midwest | 2,125,000 | 2,125,000 | Sale of Assets | 2,125,000 | |
Details - JL-531 Established Full-Service HVAC Company San Antonio | 1,400,000 | 1,400,000 | 1,650,000 | 400,000 | |
![]() Suburban Chicago | Undisclosed | 500,000 | |||
Details - Commercial Landscaping Firm for Sale New England | Undisclosed | 10,260,000 | 948,000 | 1,300,000 | |
Details - Successful Concrete Company with Multiple Crews an Lee County | 1,250,000 | 1,250,000 | 8,000,000 | 356,000 | 100,000 |
Details - Tree Removal Business in Coastal North Carolina Wilmington North Carolina | 795,000 | 795,000 | 558,495 | 277,485 | 300,000 |
Details - Established and growing Commercial Cleanup Company Kansas City, MO | 550,000 | 550,000 | 359,730 | 94,122 | 30,780 |
![]() I-70 corridor, Colorado | 200,000 | 200,000 | 336,761 | 81,140 | |
Details - Established Full-Service Plumbing Company San Antonio Metro Area | 1,500,000 | 1,500,000 | 2,018,776 | 514,164 | |
![]() West Central Wisconsin | 600,000 | 120,000 | 523,465 | 157,916 | |
Details - Plumbing Contractor Business in Wilmington NC Wilmington North Carolina Area | 1,200,000 | 1,200,000 | 1,182,029 | 558,668 | 150,000 |
Details - Specialty Contractor Roofing Business Berks County | 125,000 | 125,000 | 145,000 | 53,100 | |
Details - Custom Builder of Outdoor Structures Macon, GA | 175,000 | 175,000 | 508,000 | 135,000 | 175,000 |
Details - Residential Remodel Business – 25 Years of Success Denver Metro Area | 415,000 | 415,000 | 786,210 | 159,081 | |
Details - Environmental Rltd|Septic Tank Cleaning Homosassa, Citrus County | 299,000 | 199,000 | 325,000 | 128,323 | 100,000 |
Details - Established Landscaping Designer Business Twin Cities, MN | 375,000 | 75,000 | 594,427 | 217,370 | |
Details - REDUCED!! Outdoor Patio Furniture Repair Business St. Louis, MO | 69,000 | 69,000 | 29,058 | 24,544 | 10,000 |
![]() TWIN CITIES METROPOLITAN AREA (Opportunity Zone) | 690,000 | 138,000 | 1,539,682 | 264,478 |
![]() |
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
© 2003 Businesses For Sale US. All Rights Reserved MLS & Hosting by Johnson Services.com, Inc. |