|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Details - Publication Pinetop/Show Low | 75,000 | 75,000 | 127,347 | 56,816 | |
|---|---|---|---|---|---|
| Details - Animals/Pets|Pet Grooming New Tampa area | 50,000 | 30,000 | 80,000 | 40,000 | 3,800 |
| Details - Animals/Pets|Products/Services South Florida | 275,000 | 275,000 | 470,056 | 103,891 | 88,000 |
| Details - Barber Shop - Naples Naples, FL | 50,000 | 50,000 | 70,700 | 40,510 | 8,300 |
| Details - Hair Salon in Busy Port Charlotte Plaza Port Charlotte- US 41 | 29,000 | 29,000 | Sale of Assets | 29,000 | |
| Details - Centrally Located Hair Salon Punta Gorda | 49,000 | 25,000 | 145,758 | 25,724 | 34,000 |
| Details - Edgy Urban Salon North Naples | 130,000 | 130,000 | 298,743 | 25,236 | |
| Details - Beauty Salon Collier County | 68,000 | 68,000 | 200,000 | 35,000 | 15,500 |
| Details - Profitable Hair Salon 23 Years Same Location-- Jacksonville Beaches Florida | 160,000 | 160,000 | 276,483 | 92,108 | 45,000 |
| Details - Beauty/Personal Care|Hair Salon North Central Florida | 40,000 | 40,000 | 64,064 | 11,339 | 40,000 |
| Details - Beauty/Personal Care|Hair Salon Michigan | 40,000 | 40,000 | 59,658 | 31,726 | 25,009 |
| Details - Childrens Hair Salon SW Florida | 65,000 | 65,000 | Sale of Assets | 65,000 | |
| Details - Beauty/Personal Care|Hair Salon/Day Spa SOUTHWEST FLORIDA | 60,000 | 40,000 | 451,339 | 130,200 | 99,000 |
| Details - Beauty/Personal Care|Hair Salon Washtenaw Michigan | 40,000 | 40,000 | 59,658 | 31,726 | 25,009 |
| Details - Beauty/Personal Care|Hair Salon/Day Spa Charlotte County | 49,000 | 49,000 | 96,519 | 17,250 | 59,000 |
| Details - ***Contemporary, Upscale Hair Salon*** Edison Mall, Fort Myers | 50,000 | 25,000 | 200,000 | 40,120 | 116,000 |
| Details - High Visibility Hair Salon & Spa Estero, FL | 94,500 | 94,500 | 130,209 | 13,978 | 97,190 |
| Details - Hair Salon / Spa North Naples | 125,000 | 125,000 | 199,394 | 54,197 | 70,000 |
| Details - Beauty/Personal Care|Hair Salon/Day Spa Northern Florida | 600,000 | 450,000 | 997,375 | 237,394 | 196,339 |
| Details - Beauty/Personal Care|Hair Salon/Day Spa SW FLORIDA | 149,000 | 149,000 | 640,301 | 55,482 | 140,000 |
| Details - Hair salon and spa in upscale neighborhood Tampa | 100,000 | 100,000 | Sale of Assets | 110,000 | |
| Details - Top Notch Salon & Spa North Naples | 168,500 | 168,500 | Sale of Assets | 200,000 | |
| Details - Well Located Beauty Salon in Naples Naples | 74,000 | 49,000 | 345,342 | 38,374 | 56,000 |
| Details - Full Service Day Spa Fort Myers | 99,000 | 64,100 | 87,396 | 16,064 | 55,000 |
| Details - Hair, Facial, Massage Salon SW Florida | 99,000 | 99,000 | Sale of Assets | 99,000 | |
| Details - Beauty/Personal Care|Skin and/or Massage CAPE CORAL | 35,000 | 35,000 | 34,703 | -1,916 | 90,400 |
| Details - Full Service Spa Fort Myers Area | 150,000 | 150,000 | Sale of Assets | 150,000 | |
| Details - Skin Care, Facials & Nails Naples | 17,000 | 17,000 | 48,500 | 18,383 | 3,400 |
| Details - Beauty/Personal Care|Tanning Salon FORT MYERS | 250,000 | 100,000 | 255,818 | 94,775 | 142,000 |
| Details - Beauty/Personal Care|Tanning Salon Michigan | 40,000 | 40,000 | 59,658 | 31,726 | 21,866 |
| Details - Distribution|Dist-Safety Supplies South Florida | 600,000 | 540,000 | 608,382 | 120,963 | 18,000 |
| Details - Painting-residential/commercial Nothern Arizona | 175,000 | 175,000 | 224,942 | 81,026 | 25,500 |
| Details - Construction|Contractor Plumber 50 Mile Radius | 497,000 | 99,400 | 1,309,222 | 242,851 | 200,000 |
| Details - Exportadora de Frutas Santiago y Regiones | 5,000,000 | 5,000,000 | 24,000,000 | ||
| Details - Distribuidora Equipos Aseo Industrial Santiago | Undisclosed | 550,000 | |||
| Details - Importadora Distribuidora Artículos Electrónicos Santiago | 34,700,000 | 34,700,000 | 46,000,000 | ||
| Details - Route Sales Tucson | 140,000 | 70,000 | 124,404 | 55,892 | 73,000 |
| Details - Import and Distribution of Natural stone products Metro Tampa Bay area | 2,490,000 | 2,490,000 | 2,750,000 | 654,000 | 850,000 |
| Details - Niche Pool / Patio Chaise Lounge Product Worldwide | 79,000 | 40,000 | 358,594 | 38,720 | 80,000 |
| Details - Distribution|Dist-Food Service Products New Jersey | 199,900 | 120,000 | 216,227 | 93,400 | |
| Details - Wholesale Gifts and Crafts Lee County | Undisclosed | 7,024,973 | 586,241 | 6,982,781 | |
| Details - Distribution|Dist-Specialty Equipment FORT MYERS, FL | 875,000 | 325,000 | 427,822 | 122,543 | 453,000 |
| Details - Distribution|Dist-Industrial Supplies Industrial Supplies Sales | 295,000 | 59,000 | 499,711 | 79,691 | 244,332 |
| Details - Janitorial Regional Distributorship Phoenix | 20,000 | 20,000 | Sale of Assets | 20,000 | |
| Details - SOLAR TUBE DEALERSHIP: PROFITS ARE UP $$$$ Tucson | 725,000 | 725,000 | 921,000 | 315,557 | 725,000 |
| Details - Distribution Paper Products Punta Gorda | 150,000 | 150,000 | 237,959 | 48,162 | 10,000 |
| Details - Distribution|Dist-Pet Foods South Florida | 275,000 | 275,000 | 470,056 | 103,891 | 88,000 |
| Details - Distribution|Dist-Propane FLORIDA | 4,350,000 | 4,350,000 | 1,269,767 | 707,150 | 1,630,000 |
Tampa Bay market | 299,000 | 199,000 | 538,026 | 4,007 | 140,000 |
| Details - Niche Equipment and Supply Distribution Company Yavapai County | 465,000 | 465,000 | 1,297,748 | 218,397 | 465,000 |
| Details - Distribution Company Phoenix | 210,000 | 210,000 | Sale of Assets | 210,000 | |
| Details - WHOLESALE: Distribution and Retail - #7575 | 5,125,000 | 7,152,885 | 743,656 | 3,934,019 | |
| Details - Distributorship - #5128 Des Moines | 2,200,000 | 4,500,000 | 600,000 | ||
| Details - WHOLESALE: Beverage Distribution - #4030 Omaha | 1,100,000 | 2,658,000 | 268,000 | 781,000 | |
| Details - WHOLESALE: Distributorship - #7568 | 3,200,000 | 4,225,453 | 697,863 | 625,000 | |
| Details - WHOLESALE: Tree Nursery - #5740 Columbia | 1,700,000 | 145,019 | 80,412 | 1,200,000 | |
| Details - WHOLESALE: Bait Shop - #5745 | 700,000 | 646,000 | 203,856 | 139,500 | |
| Details - WHOLESALE: Aquaculture - #1658 Jacksonville | 1,525,000 | 1,058,275 | 255,000 | 1,526,735 | |
| Details - Patents & Products For Sale Ohio | 1,995,000 | 1,995,000 | 400,000 | 400,000 | |
| Details - WHOLESALE & DISTRIBUTION - #153 All States | 45,430 | ||||
| Details - DISTRIBUTION COMPANY - #4049 Omaha | 495,512 | 581,923 | 97,756 | 344,500 | |
| Details - 25 Yr Specialty Dessert Wholesaler $70K Earnings Cincinnati | 189,000 | 189,000 | 275,000 | 70,000 | 22,500 |
| Details - Industrial Chemical & Maintenance Co-SBA Pre-Appro Carolinas | 310,000 | 62,000 | 541,860 | 142,740 | 63,025 |
All Territories Available | 37,500 | 37,500 | 334,800 | 73,200 | 17,000 |
| Details - Clothing & Fashion Accesories Distribution Doral | 175,000 | 175,000 | 180,000 | 50,000 | 60,000 |
| Details - Investment - Armed Services Personalized Caskets United States | 2,000,000 | 2,000,000 | 237,541 | -47,952 | |
| Details - Air Freshener Manufacturer Central New Jersey | 500,000 | 500,000 | 229,395 | 93,243 | 280,000 |
| Details - Wholesale Distribution of Convenience Products Southern California - San Gabriel Valley | 125,000 | 125,000 | 408,800 | -73,280 | 92,500 |
| Details - Manufacturer/Distributor Charlotte | 2,750,000 | 2,750,000 | 5,680,675 | 1,103,236 | 510,000 |
| Details - Investment - Armed Services Personalized Caskets United States | 2,000,000 | 2,000,000 | 237,541 | -47,952 | |
| Details - Distribution - Protective Cases Los Angeles | 1,500,000 | 1,500,000 | 1,413,400 | 341,600 | 40,000 |
| Details - Industrial Supplies Coastal Carolina | 455,000 | 355,000 | 741,412 | 131,737 | 160,000 |
| Details - Restaurant Wholesale Distribution Business Wichita, KS, Metro Area | 286,500 | 286,500 | 1,340,000 | 98,400 | 93,000 |
| Details - Distribution of Patent Protected Products Martin County | 25,000 | 25,000 | 452,000 | 127,800 | 6,200 |
| Details - Regional Distributor In South West Florida South West Florida | 100,000 | 75,000 | 499,500 | 175,300 | 7,000 |
| Details - Telecommunications Reseller North Carolina | 1,100,000 | 1,100,000 | 921,578 | 581,753 | 225,000 |
| Details - Embroidery Equipment Sales, Service, & Supplies Cincinnati | 189,000 | 189,000 | 290,000 | 70,000 | 5,000 |
| Details - NORTH GEORGIA SPECIALTY CARPET COMPANY North Georgia | 1,300,000 | 1,300,000 | 1,139,985 | 170,722 | 500,000 |
| Details - Specialty Products Distribution Coastal Carolina | 1,165,000 | 600,000 | 1,850,000 | 105,000 | 900,000 |
| Details - Distributor of High Quality Construction Products Indianapolis | 1,250,000 | 1,250,000 | 3,644,417 | 375,455 | |
| Details - Regional Distributor In South East Florida Broward, Martin, Miami-Dade, Monroe, and Palm Beach Counties | 150,000 | 100,000 | 502,000 | 177,800 | 7,000 |
| Details - Distribution of Patent Protected Products Central East Florida | 25,000 | 25,000 | 452,000 | 127,800 | 6,200 |
| Details - Wholesale Distribution San Diego County | 420,000 | 120,000 | 1,264,792 | 182,044 | 149,965 |
| Details - Distribution of Patent Protected Products South West Florida | 25,000 | 25,000 | 452,000 | 127,800 | 6,200 |
| Details - Distribution of Patent Protected Products Broward County | 25,000 | 25,000 | 452,000 | 127,800 | 6,200 |
| Details - Distribution of Patent Protected Products North East Florida | 25,000 | 25,000 | 226,000 | 56,800 | 6,200 |
| Details - Construction Materials Coimbra District | 500,000 | 500,000 | 630,000 | 48,000 | 980,000 |
| Details - Sunglasses Importer Distribution Company Tampa Bay Area | 130,000 | 50,000 | 102,317 | 55,995 | |
| Details - Distribution of Patent Protected Products North West Florida | 25,000 | 25,000 | 226,000 | 56,800 | 6,200 |
| Details - Distribution of Patent Protected Products South Florida | 25,000 | 25,000 | 452,000 | 127,800 | 6,200 |
Big Island | 245,000 | 196,000 | 498,513 | 95,226 | 134,000 |
| Details - Specialty Electronic Supply Company New Haven County | 65,000 | 65,000 | 137,000 | 66,797 | 50,000 |
| Details - Niche distributor of upscale specialty foods Central SE Connecticut | 250,000 | 250,000 | 890,029 | 38,871 | 50,000 |
| Details - Very Successful Northern Wisconsin Frozen Drink Di Central/Northern Wisconsin | 150,000 | 150,000 | 63,000 | 23,031 | |
| Details - Very Successful Southern Wisconsin Frozen Drink Di Central/Southern Wisconsin | 150,000 | 150,000 | 63,000 | 23,031 | |
| Details - Distribution of Fruit and Vegetables Northern Portugal | 480,000 | 480,000 | 1,500,000 | 50,000 | 605,000 |
| Details - Rugs & Blanket Wholesale Distribution. LOS ANGELES DOWNTOWN AREA | 555,000 | 280,000 | 604,000 | 60,000 | 700,000 |
| Details - Importer/Distributor of Gifts & Souvenirs San Diego County | 250,000 | 125,000 | 830,000 | 95,000 | 191,633 |
| Details - Fastener Distributor Connecticut | 200,000 | 120,000 | 383,795 | 83,879 | 5,000 |
| Details - Leading Feed Additive Manufacturer in Turkey Istanbul, Turkey | Undisclosed | 18,118,008 | 3,077,928 | ||
| Details - Garden, Hardware, Outdoor & Pet Supply w/2.5 acres Savannah | 785,000 | 785,000 | 625,614 | 128,546 | |
| Details - Regional Distributor In North West Florida North West Florida | 75,000 | 50,000 | 263,500 | 94,300 | 7,000 |
| Details - Forklift Distribution Company Hialeah | 350,000 | 175,000 | 142,000 | 78,000 | 125,000 |
| Details - Regional Distributor In North East Florida North East Florida | 75,000 | 50,000 | 256,000 | 86,800 | 7,000 |
| Details - Extraordinary Construction Products Distributor Indianapolis | 1,275,000 | 1,275,000 | 2,112,947 | 482,656 | |
| Details - Produce Wholesale Los Angeles | 200,000 | 200,000 | 1,900,000 | 150,000 | |
| Details - Regional Distributor In Central East Florida Central East Florida | 125,000 | 75,000 | 504,500 | 180,300 | 7,000 |
| Details - Wholesale/Distribution Security Products Broward County | 1,200,000 | 1,200,000 | 1,018,386 | 461,890 | 175,000 |
| Details - Profitable Medical Product Manufacturer Midwest Relocatable | 1,900,000 | 1,900,000 | 795,709 | 369,975 | 897,506 |
Palma de Mallorca - Spain | 290,000 | 290,000 | 1,620,000 | 180,000 | |
| Details - Empresa Embotelladora de Agua de Manantiales Huarochiri | 2,749,103 | 2,749,103 | Sale of Assets | 2,749,103 | |
| Details - Feed & Seed includes 2.5 Acres Savannah | 785,000 | 785,000 | 625,614 | 128,546 | |
South | 8,500,000 | 8,500,000 | 2,508,575 | 152,996 | 8,500,000 |
| Details - Agencia Internacional de Carga Aérea y Marítima Miraflores | 25,000 | 25,000 | 100,000 | 20,000 | |
| Details - Industrial Products Distributor State of Florida | 4,200,000 | 4,200,000 | 6,716,497 | 378,549 | 3,050,000 |
| Details - Tremendous Manufacturing Opportunity Southern Indiana | 3,000,000 | 3,000,000 | 3,447,933 | 827,798 | |
| Details - CAR WASH EQUIPMENT DISTRIBUTORSHIP Florida | 495,000 | 155,000 | 779,156 | 158,579 | 60,000 |
| Details - Distributor of Paper and Plastic Disposibles Georgia | 2,500,000 | 2,500,000 | 4,848,383 | 304,964 | 1,329,255 |
| Details - Niche Distribution Business Sedgwick County, Kansas | 350,000 | 350,000 | 242,600 | 123,900 | 71,000 |
| Details - Wise Potato Chip Route New Haven County | 110,000 | 110,000 | 547,000 | 86,000 | 6,000 |
| Details - Potato Chip Route For Sale Fairfield County | 95,000 | 95,000 | 275,600 | 74,456 | 10,000 |
| Details - Multi-route tool distributor with room to grow Distribution route from Sanger to South Arlington | 850,000 | 850,000 | 975,083 | 170,285 | |
| Details - Vending Route Tampa Bay Area | 240,000 | 175,000 | 265,300 | 79,450 | 185,000 |
| Details - Passive income, Home Based, ATM Portfolio Dallas | 749,500 | 749,500 | 412,884 | 212,021 | 68,300 |
| Details - Vending Route Tampa Bay Area | 150,000 | 150,000 | 120,000 | 50,540 | 99,000 |
| Details - Vending Co. with 220 machines in Service Eastern MA | 199,000 | 199,000 | 179,707 | 87,104 | 235,000 |
| Details - Vending Business Tampa Bay Area | 185,000 | 185,000 | 190,000 | 73,420 | 216,000 |
| Details - vending route orange county california | 165,000 | 165,000 | 128,000 | 58,000 | 73,000 |
| Details - Auto Distributor Clearwater | 300,000 | 100,000 | 1,171,408 | 67,915 | 150,000 |
| Details - Financial Management Educational Services Phoenix | 385,000 | 385,000 | 1,116,833 | 153,550 | 293,811 |
| Details - Pottery Studio and Distribution Center Wilmington | 200,000 | 200,000 | 134,781 | 31,780 | 88,000 |
| Details - RADIO COMMUNICATIONS & REPAIR AND INSTALL LA CROSSE, WI | 495,000 | 495,000 | 145,952 | 78,648 | 340,000 |
| Details - Confidential Computer, Copier Sales, Service Yavapai County | 510,000 | 510,000 | 1,165,926 | 106,546 | 510,000 |
| Details - Great Business Potential Growth: sewer/pump systms Yavapai County | 45,000 | 45,000 | 79,542 | 16,615 | 45,000 |
| Details - New & Used Restaurant Equipment/Supplies Coconino County | 425,000 | 425,000 | 800,738 | 106,533 | 425,000 |
| Details - Import/Export|Import Collectables Northern Florida | 500,000 | 500,000 | 532,326 | 16,374 | 470,418 |
| Details - Start Up Businesses|Internet Business Home based - can be run anywhere | 15,000 | 15,000 | 15,000 | ||
| Details - Marvelous Jewelry & Accessories Store Miami | 2,550,000 | 2,550,000 | 2,000,000 | 700,000 | 2,035,000 |
| Details - Fine Bedding Design and Production Facility North Texas | 200,000 | 200,000 | 315,798 | 111,439 | 35,000 |
| Details - Consumer Electronics Manufacturer Super Cheap Southeast Wisconsin | 195,000 | 195,000 | Sale of Assets | 200,000 | |
| Details - Mfg, Distr, Install-Traffic Control Eqpt Carolinas | 4,500,000 | 4,500,000 | 5,465,134 | 815,776 | 1,000,000 |
| Details - Organic Juice Manufacturer and Distributor Oahu | 75,000 | 75,000 | 186,150 | -60,000 | |
| Details - Bottling Company - Priced in Euros Eastern Europe | 860,000 | 860,000 | 36,000 | -73,000 | 507,000 |
| Details - Amunition Factory in Eastern Europe Eastern Europe | 2,100,000 | 2,100,000 | 463,117 | 115,817 | 902,980 |
| Details - Window Blind Mfg. w/ Real Property North Central Arizona | 120,000 | 120,000 | 528,550 | 58,906 | 120,000 |
| Details - Durable Medical Equipment Supplier North Carolina | 2,200,000 | 550,000 | 2,928,115 | 547,484 | 475,000 |
| Details - Award Winning Custom Cakery Phoenix AZ | 89,500 | 89,500 | 176,671 | 22,509 | 70,000 |
| Details - Famous Bakery Hialeah | 900,000 | 900,000 | 1,500,000 | 425,000 | 360,000 |
| Details - New Franchises|NF Dry Cleaning USA | 59,900 | 59,900 | |||
| Details - New Franchises|NF Dry Cleaning USA | 59,900 | 59,900 | |||
| Details - New Franchises|NF Dry Cleaning USA | 59,900 | 59,900 | |||
| Details - New Franchises|NF Dry Cleaning USA | 59,900 | 59,900 | |||
| Details - New Franchises|NF Dry Cleaning USA | 59,900 | 59,900 | |||
| Details - Rapidly Growing Medical Products w/ $286k Cash Flo Austin | 1,150,000 | 1,150,000 | 1,102,047 | 286,283 | 100,000 |
Oahy | 630,000 | 630,000 | 1,000,000 | 275,000 | 853,000 |
| Details - Start Up Businesses|Shoes Retail Anywhere in Jacksonville Area | 135,000 | 135,000 | 1,054,960 | 299,470 | 22,000 |
| Details - Start Up Businesses|Shoes Retail Anywhere in Sarasota Area | 135,000 | 135,000 | 1,054,960 | 299,470 | 22,000 |
| Details - Routes|Routes Bread COLLIER COUNTY | 139,000 | 39,250 | 446,000 | 86,469 | 23,500 |
| Details - Routes|Routes Bread Miami/Broward/Palm Beach -Relocatable | 62,000 | 62,000 | 60,000 | 20,091 | 600 |
| Details - Routes|Routes Bread COLLIER COUNTY | 139,000 | 39,250 | 446,000 | 86,469 | 23,500 |
| Details - Routes|Routes Cards LAKE MARY | 99,900 | 76,400 | 758,818 | 40,880 | |
| Details - Routes|Routes Dry Cleaning SOUTHSIDE OF CITY | 180,000 | 90,000 | 279,955 | 40,069 | 10,000 |
| Details - 3 FEDEX Ground Delivery Routes- Naples, FL Naples, FL | 299,000 | 299,000 | 351,000 | 135,220 | 64,000 |
| Details - 3 SW FL FedEx Home Delivery Routes SW Florida | 250,000 | 250,000 | 236,273 | 96,880 | 40,000 |
| Details - Routes|Routes Fed Ex Lee County FL | 155,000 | 155,000 | 144,378 | 78,443 | 25,000 |
| Details - Routes|Routes Lunch Truck St. Lucie County | 99,000 | 99,000 | 208,000 | 34,804 | 76,000 |
| Details - Routes|Routes Lunch Truck West Palm Beach | 89,000 | 89,000 | 160,000 | 87,000 | 17,450 |
| Details - Routes|Routes Pastry Clayton County | 85,000 | 85,000 | 232,768 | 61,010 | |
| Details - Routes: Routes Snacks Orange County | Undisclosed | 140,000 | 75,000 | ||
| Details - Routes|Routes Snacks North Miami Dade to Southern Palm Beach Counties | 79,000 | 79,000 | 101,910 | 32,458 | 10,000 |
| Details - SEPTIC PUMPING,REPAIRS,CERTIFICATION - $$$$ TUCSON | 140,000 | 140,000 | 90,790 | 54,432 | 140,000 |
| Details - GOT AN EDGE WE SHARPEN IT. GREAT SMALL BUSINESS central Tucson | 105,000 | 50,000 | 42,986 | 38,672 | 105,000 |
| Details - IT:SERVICE,SALES.PERFECT FOR ENTERPRIZING IT TECH Pima County | 360,000 | 360,000 | 265,502 | 129,912 | 360,000 |
| Details - Water Delivery Company Northern Arizona | 159,900 | 159,900 | 124,320 | 67,260 | 159,900 |
| Details - LARGE COMMERCIAL JANITORIAL COMPANY STATE WIDE Tucson | 1,250,000 | 1,250,000 | 1,718,700 | 466,457 | 1,287,756 |
| Details - Private Water Utility Company Yavapai County, Northern Arizona | 575,000 | 575,000 | 81,755 | 48,537 | 575,000 |
| Details - SPECIALTY TRUCKING CO. UNIQUE & PROFITABLE Phoenix | 12,000,000 | 12,000,000 | 20,000,000 | 2,500,000 | 12,000,000 |
| Details - Bulk Water Delivery N. Valley | 129,000 | 75,000 | 236,966 | 44,518 | 129,000 |
| Details - Asset Preservation Management Company Phoenix metro area | 37,500 | 37,500 | 42,365 | 27,752 | |
| Details - Glider Service Arizona | 225,000 | 225,000 | 291,935 | 60,000 | 225,000 |
| Details - In Home (Non-Medical) Care for Independent Living Scottsdale @ NE Valley | 185,000 | 111,000 | 85,074 | 2,411 | 78,500 |
| Details - Start Up Businesses|Patented Ideas Jacksonville, FL | 149,900 | 149,900 | 3,594,556 | 1,281,214 | 10,000 |
| Details - Start Up Businesses|Concrete Products Miami Dade Territory | 65,000 | 65,000 | 2,000 | ||
| Details - Start Up Businesses|Concrete Products Broward Territory | 65,000 | 65,000 | 2,000 | ||
| Details - Start Up Businesses|Concrete Products Palm Beach Territory | 65,000 | 65,000 | 2,000 | ||
| Details - Start Up Businesses|Concrete Products Palm Beach Territory | 65,000 | 65,000 | 2,000 | ||
| Details - Start Up Businesses|Concrete Products Palm Beach Territory | 65,000 | 65,000 | 2,000 | ||
| Details - Start Up Businesses|Fast Food Mecklenburg County | 100,000 | 100,000 | |||
| Details - Start Up Businesses|Fast Food Duval & Nassau Counties | 79,000 | 79,000 | |||
| Details - Upscale Medical & Fitness Spa Los Angeles | 415,000 | 415,000 | 60,000 | ||
| Details - Start Up Businesses|Internet Business Shelby County | 75,000 | 75,000 | 238,268 | 75,820 | |
| Details - Start Up Businesses|Internet Business Hamilton County | 75,000 | 75,000 | 238,268 | 75,820 | |
| Details - Start Up Businesses|Internet Business Anywhere in the US | 12,500 | 12,500 | |||
| Details - Start Up Businesses|Internet Business Knox County | 75,000 | 75,000 | 238,268 | 75,820 | |
| Details - Start Up Businesses|Internet Business Montgomery County | 75,000 | 75,000 | 238,268 | 75,820 | |
| Details - Start Up Businesses|Internet Business Relocatable anywhere in the US | 30,000 | 30,000 | |||
| Details - Clothing|Clothing Hats Ormond Beach | 115,000 | 115,000 | 300,000 | 174,000 | |
| Details - Start Up Businesses|Internet Business Relocatable anywhere in the US | 30,000 | 30,000 | |||
| Details - Start Up Businesses|Internet Business Lee County | 75,000 | 75,000 | 238,268 | 75,820 | |
| Details - Start Up Businesses|Publishing Panama City | 75,000 | 45,000 | 214,500 | 53,768 | 8,000 |
| Details - Start Up Businesses|Retail Establishment Just West of I-95 Central Broward | 25,000 | 21,000 | Sale of Assets | 28,000 | |
| Details - Start Up Businesses|Shoes Retail Anywhere in Tampa Bay Area | 135,000 | 135,000 | 1,054,960 | 299,470 | 22,000 |
| Details - Start Up Businesses|Shoes Retail Anywhere in Orlando Area | 135,000 | 135,000 | 1,054,960 | 299,470 | 22,000 |
| Details - Start Up Businesses|Shoes Retail Anywhere in Lee County | 135,000 | 135,000 | 1,054,960 | 299,470 | 22,000 |
| Details - Start Up Businesses|Shoes Retail Anywhere in Tampa Bay Area | 135,000 | 135,000 | 1,054,960 | 299,470 | 22,000 |
| Details - Start Up Businesses|Shoes Retail Anywhere in Orlando Area | 135,000 | 135,000 | 1,054,960 | 299,470 | 22,000 |
| Details - Start Up Businesses|Shoes Retail Anywhere in Collier County | 135,000 | 135,000 | 1,054,960 | 299,470 | 22,000 |
| Details - FedEx Ground Route Houston, Texas | 135,000 | 135,000 | 24,480 | 20,829 | |
| Details - Vending Related: VENDING COMPANY Collier County | 199,000 | 99,000 | 198,676 | 59,834 | 159,500 |
| Details - Vending Related: VENDING COMPANY Collier County | 99,500 | 49,500 | 94,516 | 26,762 | 81,500 |
| Details - Vending Related: VENDING COMPANY Collier County | 99,500 | 49,500 | 94,516 | 26,762 | 81,500 |
| Details - $35K Price Chg Portable Potties/Septic Pumping Yavapai County | 200,000 | 200,000 | 234,405 | 82,981 | 200,000 |
| Details - Wholesale|Wholesale Bakery Southwest Maryland | 220,000 | 220,000 | 410,253 | 95,499 | 80,000 |
| Details - Tortilla Factory Assets w/ lease Fort Myers | 95,000 | 30,000 | Sale of Assets | 95,000 | |
| Details - Wholesale & retail distribution of arts and crafts Southern CA | 650,000 | 650,000 | 998,654 | 219,186 | 90,000 |
| Details - Wholesale Electrical Distributor Florida | Undisclosed | 5,700,000 | 350,000 | ||
| Details - Imported Fine Hosiery Wholesaler Sacramento Area | 50,000 | 50,000 | 91,463 | 20,266 | 25,000 |
| Details - Long Established Wholesale Flower Business Montebello | 160,000 | 80,000 | 450,000 | 75,000 | |
| Details - Well Established Wholesale Fresh Floral Distributi Southern California | 1,525,000 | 1,525,000 | 1,469,953 | 383,920 | |
| Details - Flower Bouquet Supplier to over 300 Super Markets Los Angeles | 1,700,000 | 600,000 | 4,700,000 | 794,000 | 5,000 |
| Details - Distribution|Dist-Sundry Items Miami | 250,000 | 250,000 | 1,430,664 | 89,395 | 12,000 |
| Details - Wholesale|Wholesale Grocery South Florida | Undisclosed | 683,722 | -283,936 | 150,000 | |
| Details - Screw Distribution & Repair Parts Los Angeles County | 399,000 | 399,000 | 551,000 | ||
| Details - Distribution|Dist-Industrial Supplies Automobile Parts and Industrial Supplies | 987,500 | 197,500 | 1,708,151 | 256,126 | 224,147 |
| Details - Wholesale|Wholesale Produce Miami | 700,000 | 700,000 | 4,009,686 | 238,263 | 140,000 |
| Details - Animals/Pets|Pet Supplies SOUTHWEST FLORIDA | 320,000 | 80,000 | 1,461,079 | 118,948 | 22,000 |
|
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
| © 2003 Businesses For Sale US. All Rights Reserved MLS & Hosting by Johnson Services.com, Inc. |