|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Details - Oil Field Service Company Southern US | Undisclosed | 11,000,000 | 4,300,000 | ||
|---|---|---|---|---|---|
| Details - Auto Detailing & Mfg Power Bikes NAPLES | 125,000 | 65,000 | 180,000 | 80,000 | 75,000 |
| Details - Classic Carburetors & Fuel Injectors Wilmington area | 149,000 | 70,000 | 157,916 | 61,788 | 85,000 |
| Details - Automotive Parts Remanufacturing New Haven County | 225,000 | 225,000 | 290,643 | 116,703 | 33,430 |
| Details - Beauty Supply/Hair Salon West Sedona | 165,000 | 100,000 | 150,000 | 64,285 | 85,000 |
| Details - Full Service Salon & Spa Tucson | 150,000 | 150,000 | 314,710 | 8,442 | 203,000 |
| Details - Hair Salon 23 Station, Nails & Pedicure Glendale | 110,000 | 85,000 | 91,063 | 56,734 | 70,300 |
| Details - First Class Beauty Salon tempe | 60,000 | 30,000 | Sale of Assets | 190,000 | |
| Details - Hair and Nail Salon North Phoenix | 89,000 | 50,000 | 200,000 | 27,000 | |
| Details - Full Service Hair Salon West Valley | 280,000 | 280,000 | 489,082 | 89,621 | 255,000 |
| Details - Hair & Nail Salon West Valley | 40,000 | 30,000 | 80,000 | 20,000 | 300 |
| Details - Hair Salon & More Scottsdale, AZ | 125,000 | 125,000 | 250,000 | 50,000 | 20,000 |
| Details - Hair Salon and Tanning Tempe, AZ | 109,000 | 109,000 | 106,310 | 76,850 | 43,000 |
| Details - Nail Salon Phoenix | 69,000 | 51,750 | 120,015 | 46,487 | 12,000 |
| Details - Nail Salon West Valley | 85,000 | 40,000 | 198,898 | 68,834 | |
| Details - Skin Care Facility Scottsdale | 69,000 | 50,000 | 350,000 | 50,000 | |
| Details - Spa/Clinic West Phoenix | 280,000 | 280,000 | 175,430 | 50,770 | 101,000 |
| Details - Tanning Salon near North Scottsdale, Arizona Near North Scottsdale, Arizona | 85,000 | 85,000 | 180,799 | 43,911 | 100,000 |
| Details - Tanning Salon Glendale | 187,000 | 80,000 | 170,359 | 75,040 | 91,500 |
| Details - Spa & Tanning - Growing Mesa | 120,000 | 60,000 | 184,034 | 53,504 | 82,000 |
| Details - Profitable Tanning Salon Scottsdale | 125,000 | 125,000 | 304,336 | 85,097 | 427,100 |
| Details - Established Tanning Salon East Tucson | 50,000 | 20,000 | 54,961 | 21,621 | 33,350 |
| Details - Tattoo Parlor Phoenix | 60,000 | 30,000 | 89,454 | 24,227 | |
| Details - Home Based Residential Home Cleaning Service Yavapai County, Arizona | 50,000 | 50,000 | 28,550 | 23,423 | 50,000 |
| Details - Confidential Janitorial Business Northern Arizona | 860,000 | 860,000 | 611,650 | 287,254 | 860,000 |
| Details - Service Contract Portion Fire Protection Systems Yavapai County | 140,000 | 140,000 | Sale of Assets | 140,000 | |
| Details - Litigation Support Services Great Niche Phoenix | 600,000 | 400,000 | 601,662 | 240,679 | 102,273 |
| Details - Banquet/Conference East Valley | 400,000 | 400,000 | 199,000 | 177,000 | 560,000 |
| Details - Exclusive Woman's Appearal-Naples-Price $119,000 Naples on water | 119,000 | 119,000 | 159,515 | 26,171 | 60,000 |
| Details - Olde Naples Women's Appareal - Great Lease Olde Naples (Apparel/swimwear) | 145,000 | 145,000 | 97,525 | 6,621 | 120,000 |
| Details - Designer Clothing Boutique South-East Valley | 125,000 | 45,000 | Sale of Assets | 251,904 | |
| Details - Trendy Phoenix Boutique - One of a Kind Business - Phoenix | 320,000 | 250,000 | 601,364 | 29,750 | 342,375 |
| Details - Children's Resale Boutique Coconino County | 38,000 | 38,000 | 46,341 | 24,444 | 38,000 |
| Details - Clothing|Clothing Men Essex County Mall | 249,900 | 174,900 | 698,000 | 178,575 | 410,000 |
| Details - Shoe and Active Wear Shop Popular Northern Arizona Tourist Location | 150,000 | 150,000 | 275,349 | 66,742 | 150,000 |
| Details - Clothing|Clothing Uniforms S.W. FLORIDA | 165,000 | 100,000 | 344,799 | 67,529 | 27,000 |
| Details - Only maternity boutique south of Tampa North Naples | 114,000 | 114,000 | 85,902 | -12,680 | 62,566 |
| Details - Screen printing and Embroidery Company Northern Arizona | 199,900 | 199,900 | Sale of Assets | 199,900 | |
| Details - Seamless Rain Gutters & Water Collection Systems Yavapai County | 69,000 | 69,000 | 133,634 | 39,740 | 69,000 |
| Details - HEATING & AIR CONDITIONING CONTRACTOR KEEPING BUSY Tucson | 250,000 | 250,000 | 500,000 | 85,000 | 250,000 |
| Details - HVAC Revenue up 26% in 2009 --SDE $385,819 Arizona | 2,028,000 | 1,428,000 | 3,096,324 | 385,819 | 264,923 |
| Details - Portable Line Boring and Welding Service Coconino County, Northern Arizona | 300,000 | 300,000 | 129,630 | 43,179 | 300,000 |
| Details - Insurance|Insurance Adjusters USA | 15,000 | 15,000 | 1,300,000 | 143,500 | |
| Details - Confidential Manufacturing/Service Northern Arizona Yavapai County | 650,000 | 650,000 | 1,917,624 | 328,047 | 650,000 |
| Details - Commercial and Residential Electrical Contractor Yavapai County | 950,000 | 950,000 | 1,096,949 | 341,750 | 950,000 |
| Details - Fence, Manufacturing, Installation, Retail White Mountains Arizona | 270,000 | 270,000 | 573,677 | 67,239 | 310,000 |
| Details - Comm/Resi Fence Sales & Installation Yavapai County | 250,000 | 250,000 | 953,047 | 105,410 | 250,000 |
| Details - Home Repair and Maintenance Yavapai County, Arizona | 225,000 | 225,000 | 324,037 | 84,440 | 225,000 |
| Details - ADA Pre-Cast Concrete - Specialty Product Phoenix, Arizona | 150,000 | 75,000 | 145,000 | -38,000 | 125,000 |
| Details - Painting-residential/commercial Nothern Arizona | 175,000 | 175,000 | 224,942 | 81,026 | 25,500 |
| Details - Fast Growing Paving Company Tucson - Pima County | 795,000 | 400,000 | 1,315,220 | 299,059 | 795,000 |
| Details - Glass - Commercial & Residential Prescott, Arizona | 75,000 | 75,000 | 572,181 | 55,484 | 119,000 |
| Details - Home, Auto, Commercial Glass Sales & Installation Coconino County | 650,000 | 650,000 | 1,229,424 | 283,764 | 650,000 |
| Details - Specialty Construction Company for Sale Southern Arizona | 1,500,000 | 1,500,000 | 1,819,746 | 509,746 | 650,000 |
| Details - Commercial Doors and Dock Company North Carolina | 800,000 | 800,000 | 1,559,277 | 134,030 | 290,000 |
| Details - Glass Manufacturer Pinellas County | 90,000 | 65,000 | 200,421 | 35,224 | 25,000 |
| Details - Investment - Armed Services Personalized Caskets United States | 2,000,000 | 2,000,000 | 237,541 | -47,952 | |
| Details - NORTH GEORGIA SPECIALTY CARPET COMPANY North Georgia | 1,300,000 | 1,300,000 | 1,139,985 | 170,722 | 500,000 |
| Details - Environmental Rltd|Enviromental Cleanup Dade County | 249,999 | 249,999 | 574,487 | 138,905 | 275,000 |
| Details - Cleaning|Water Damage/Restore Pinellas Florida | 1,470,000 | 250,000 | 2,463,420 | 556,763 | 300,000 |
| Details - Environmental Rltd|Mining Non Metalic Lawrence Alabama | 17,000,000 | 17,000,000 | 5,056,500 | 2,925,404 | 4,860,152 |
| Details - Environmental Rltd|Mining Non Metalic North Alabama | 17,000,000 | 17,000,000 | 5,056,500 | 2,925,404 | 5,509,358 |
| Details - Environmental Rltd|Mining Non Metalic North Alabama | 17,000,000 | 17,000,000 | 5,056,500 | 2,925,404 | 5,510,237 |
| Details - Oil and Gas Contractor Texas | Undisclosed | 16,196,901 | 6,358,932 | ||
| Details - Environmental Rltd|Recycling Business Central Florida | 1,600,000 | 500,000 | Sale of Assets | 1,600,000 | |
| Details - Environmental Rltd|Recycling Business Central Florida | 1,500,000 | 1,500,000 | 1,600,000 | 511,000 | 605,000 |
| Details - Commercial Oil Field Waste Disposal Rocky Mountain | Undisclosed | 2,675,000 | 1,825,000 | ||
| Details - Top rated B2B franchise for sale! Metro Chicago area | 100,000 | 30,000 | Sale of Assets | 200,000 | |
| Details - Cabinet Installation and Manufacturer For Sale Northern California - Sierra Foothills | 149,000 | 149,000 | 448,709 | 33,836 | |
| Details - Machine Shop|Machine Shop/Metal PINELLAS COUNTY | 750,000 | 650,000 | 823,591 | 141,661 | 600,000 |
| Details - Fabricante y Distribuidor Gaseosas Naturales Santiago | 200,000 | 200,000 | |||
| Details - Fabrica Alimentos Horneados Santiago | 400,000 | 400,000 | 330,000 | ||
| Details - Adhesivos y Morteros para Construccion Santiago | 470,000 | 470,000 | 200,000 | ||
| Details - Fabricante Letreros Institucionales Santiago Centro | 360,000 | 360,000 | 340,000 | ||
United States - Relocatable | Undisclosed | Sale of Assets | |||
| Details - Niche Market Leader Chemical Manufacturer North San Antonio | 4,000,000 | 4,000,000 | 1,600,000 | 550,000 | 2,750,000 |
| Details - Clothing Embroidery Service Miami-Dade | 399,000 | 399,000 | 362,231 | 129,902 | 43,500 |
| Details - Leading So California Apparel Manufacturer Southern California / San Gabriel Valley | 1,200,000 | 1,200,000 | 1,557,900 | 600,100 | |
| Details - Embroidery Plant New England | 450,000 | 450,000 | 879,611 | 246,611 | 500,000 |
| Details - Custom Embroidery Company Doral | 1,500,000 | 400,000 | 500,000 | 240,000 | 540,000 |
| Details - Fine Bedding Design and Production Facility North Texas | 200,000 | 200,000 | 315,798 | 111,439 | 35,000 |
Maui HI | 590,000 | 472,000 | 479,800 | 177,100 | 580,000 |
| Details - Consumer Electronics Manufacturer Super Cheap Southeast Wisconsin | 195,000 | 195,000 | Sale of Assets | 200,000 | |
| Details - Ergonomically Designed Upscale Crutches Southeast Wisconsin | 95,000 | 95,000 | Sale of Assets | 95,000 | |
| Details - Transdermal Delivery of Therapeutic Products North Carolina | 300,000 | 300,000 | Sale of Assets | 700,000 | |
| Details - Machine Job Shop Berks County, PA | 575,000 | 200,000 | 269,000 | 145,000 | 177,000 |
| Details - INDUSTRIAL SAW & KNIFE SHARPENING WESTERN WISCONSIN | 250,000 | 250,000 | 282,131 | 40,000 | 157,500 |
| Details - RFID Antenna and Motion Sensing Systems San Gabriel Valley / Southern California | 100,000 | 100,000 | Sale of Assets | 125,000 | |
| Details - ELECTRONICS MANUFACTURER Midwest | 3,500,000 | 3,500,000 | Sale of Assets | 3,500,000 | |
| Details - Mfg, Distr, Install-Traffic Control Eqpt Carolinas | 4,500,000 | 4,500,000 | 5,465,134 | 815,776 | 1,000,000 |
| Details - Computer Parts Manufacturer Buck County, PA | 175,000 | 175,000 | 382,564 | 75,969 | 90,000 |
| Details - Internet-Based Wireless Products SF Bay Area | 190,000 | 190,000 | 176,000 | 120,000 | |
| Details - Value Re-Manufacturing - Defense Pennsylvania | Undisclosed | 3,807,688 | 642,336 | 5,634,884 | |
| Details - Manufacturing - Industrial Machinery San Gabriel Valley | 330,000 | 330,000 | 500,000 | 100,000 | 480,000 |
| Details - Protected Product Manufacturer Phoenix, Arizona | 650,000 | 650,000 | 1,020,000 | 198,000 | 128,045 |
| Details - Petrochemical Industry Manufacturer and Industrial Texas | 3,500,000 | 3,500,000 | 3,730,000 | 503,000 | 1,851,000 |
| Details - Non Structural Metal Fabricator Missouri | 1,150,000 | 1,150,000 | 1,410,173 | 108,620 | 1,000,000 |
| Details - Metal Furniture Industry Aveiro | 750,000 | 1,050,000 | 60,000 | 1,200,000 | |
| Details - Commerial Kitchen Fabrication Business Edmonton, AB | 350,000 | 300,000 | 322,802 | 108,453 | 290,000 |
| Details - Welding - Manufacturing Sherwood Park, AB | 250,000 | 175,000 | 212,499 | 83,880 | 194,200 |
| Details - Food Manufacuring in Eastern Europe Eastern Europe | 1,610,000 | 1,610,000 | 343,562 | 8,493 | 2,268,645 |
| Details - Olive Oil Industry and Commerce Portugal | Undisclosed | 7,500,000 | 6,650,000 | ||
| Details - Bakery Product Business Southeastern PA | Undisclosed | 514,527 | 180,513 | ||
| Details - Pastelería y Panadería Independencia | 32,000 | 32,000 | 63,158 | 25,260 | |
| Details - Wholesale Food Manufacturer North Texas | 600,000 | 120,000 | 604,399 | 205,115 | 152,000 |
| Details - Brooksville Airport Warehouse Brooksville, Florida | 10,000,000 | 10,000,000 | Sale of Assets | 10,000,000 | |
| Details - Organic Juice Manufacturer and Distributor Oahu | 75,000 | 75,000 | 186,150 | -60,000 | |
| Details - Mechanical Engineering Industry Portugal | Undisclosed | 5,000,000 | 8,000,000 | ||
Island Not Disclosed | 484,000 | 350,000 | 2,043,694 | 212,756 | 550,000 |
| Details - High Margin Lighting Manufacturer Silicon Valley | 200,000 | 200,000 | 75,000 | 18,000 | |
| Details - Innovating Prefabricating Industry Portugal | Undisclosed | 1,060,000 | 330,000 | 3,050,000 | |
| Details - Prefabricating Industry Portugal | Undisclosed | 3,480,000 | 590,000 | 6,790,000 | |
| Details - Industry of Structural Ceramics Portugal | Undisclosed | 4,850,000 | 1,600,000 | 9,190,000 | |
| Details - Refrigeration Manufacturing Company Hialeah Industrial Zone | 1,100,000 | 550,000 | 5,428,047 | 270,389 | 601,000 |
| Details - Industrial Sandblasting and Coating Company Chester County, Suburban area | 320,000 | 270,000 | 424,711 | 150,829 | 133,000 |
| Details - CUSTOM INJECTION MOLDING CO WESTERN WISCONSIN | 1,500,000 | 1,500,000 | 677,000 | 177,869 | 1,382,531 |
| Details - Hydraulic Cylinder-Sales/Repair/Service S.W. Suburb of Milwaukee. | 1,250,000 | 1,250,000 | 1,232,804 | 355,322 | 312,211 |
New Haven County | 275,000 | 275,000 | 337,979 | 90,785 | 220,000 |
Broward County | 370,000 | 250,000 | 485,617 | 163,178 | 302,500 |
| Details - AEROSPACE PARTS MANUFACTURER WESTERN WISCONSIN | 320,000 | 320,000 | 268,011 | 97,600 | 281,695 |
| Details - Aerospace Fastener Manufacturer DFW | 512,832 | 150,000 | 858,589 | 163,247 | 167,000 |
| Details - Established CNC Machine Shop Northeast San Antonio | 800,000 | 800,000 | 633,623 | 251,575 | 400,000 |
| Details - Commercial Manufacturing and Storage Building Wauwatosa | 499,000 | 499,000 | Sale of Assets | 549,000 | |
| Details - Assembly Systems Manufacturing Southern California | Undisclosed | 6,200,000 | 2,096,353 | 3,373,930 | |
| Details - Storm Shutter Company SW Florida | 450,000 | 450,000 | 756,378 | 167,901 | |
| Details - International Millwork & Glass Company Miami | 1,000,000 | 500,000 | 1,300,000 | 390,000 | 355,000 |
| Details - Cabinet Manufacturer SW Florida | 395,000 | 250,000 | Sale of Assets | 395,000 | |
| Details - #1 Sporting Goods Brand/Division For Sale Midwest RELOCATABLE | 40,000,000 | 40,000,000 | Sale of Assets | 50,000,000 | |
| Details - Rolling Doors Manufacturing Company Miami | 600,000 | 600,000 | 1,100,000 | 260,000 | 200,000 |
| Details - Manufacturer construction related products S.W. Florida | 750,000 | 750,000 | 606,504 | 9,047 | 750,000 |
| Details - Wine Making and Sales Orange Park Florida | 25,000 | 25,000 | 87,000 | 11,850 | 85,000 |
| Details - Bottling Company - Priced in Euros Eastern Europe | 860,000 | 860,000 | 36,000 | -73,000 | 507,000 |
| Details - Manufacturing|Mfg-Boats Sarasota County | 350,000 | 350,000 | 1,085,778 | 74,856 | 330,000 |
| Details - Environmental Rltd|Mining Non Metalic North Alabama | 25,000,000 | 25,000,000 | 5,056,500 | 2,925,404 | 5,510,237 |
| Details - Furniture maker and upholster recovering Naples | 250,000 | 250,000 | 311,215 | 129,619 | 65,000 |
| Details - Retail & lite manufacturing - outdoor furnishing Naples, FL - on a major commercial artery between US 41 & Bonita Springs | 300,000 | 300,000 | 228,706 | 33,908 | 100,000 |
| Details - Leading Furniture Manufacturer Eastern Europe | 1,800,000 | 1,800,000 | 4,450,000 | 534,000 | 2,483,448 |
| Details - Storm Shutter Company SW Florida | 450,000 | 450,000 | 756,378 | 167,907 | |
| Details - Architectural Stone & Foam Mfg SW Florida | 550,000 | 550,000 | 819,153 | 176,114 | |
| Details - Manufacturing Company Jacksonville | 1,975,000 | 1,975,000 | 1,493,067 | 139,514 | 1,050,000 |
| Details - Light manufacturing co. in SW FL SW Florida | 2,500,000 | 2,500,000 | 3,775,997 | 778,197 | 766,000 |
| Details - Custom marble and decorative concrete products S.W. Florida | 6,200,000 | 650,000 | 3,100,000 | 1,028,027 | 4,581,000 |
| Details - Environmental Rltd|Mining Non Metalic North Alabama | 25,000,000 | 25,000,000 | 5,056,500 | 2,925,404 | 5,509,358 |
| Details - Manufacturing|Mfg-Marble Products SOUTHWEST FLORIDA | 220,000 | 220,000 | Sale of Assets | 290,000 | |
| Details - Manufacturing|Mfg-Marble Products North Alabama | 17,000,000 | 17,000,000 | 5,056,500 | 2,925,404 | 7,082,414 |
| Details - Amunition Factory in Eastern Europe Eastern Europe | 2,100,000 | 2,100,000 | 463,117 | 115,817 | 902,980 |
| Details - Manufacturing Dental Products Fort Myers | 555,000 | 555,000 | 253,486 | 155,155 | 160,000 |
| Details - Sign Service & Manufacturing Englewood | 160,000 | 160,000 | 97,160 | 53,272 | 198,000 |
| Details - Mfgr and Distributor of Sign Frames Lee County | 150,000 | 100,000 | 296,147 | 67,010 | 92,535 |
| Details - Cabinet Manufacturing Company SW Florida | 395,000 | 250,000 | Sale of Assets | 395,000 | |
| Details - Well Screens Manufacturer Northeast Florida | 99,000 | 99,000 | 90,000 | 15,000 | 76,000 |
| Details - Concrete Company & Land w/ Direct Access to HWY 85 North Denver | Undisclosed | 983,046 | 234,900 | 500,000 | |
| Details - Innovative Industry with Vocation to export Northern Portugal | 1,200,000 | 500,000 | 1,514,678 | 342,807 | 2,500,000 |
| Details - Exporter of Lighting Fixtures Distrito de Leiria | 200,000 | 50,000 | 623,000 | 55,000 | 571,450 |
| Details - Trophy Manufacturer & Retail Store Queens | 295,000 | 120,000 | 269,584 | 119,278 | 10,000 |
| Details - Cultured Marble Manufacturer Savannah | 325,000 | 325,000 | 588,700 | 117,726 | |
| Details - Fence Manufacturing Company Miami-Dade | 208,000 | 128,000 | 208,000 | ||
| Details - Profitable Manufacturing Business SouthTexas | 1,750,000 | 1,750,000 | 2,554,094 | 241,533 | |
| Details - Architectural Stone & Foam Mfg SW Florida | 550,000 | 550,000 | 819,153 | 176,114 | |
| Details - Consulting & Manual Training/ISO 9001+for certify. South Orange County | 125,000 | 125,000 | 37,284 | 3,247 | |
| Details - Manufacturer--Bathroom Vanities, Tubs & Showers Savannah | 325,000 | 325,000 | 588,700 | 117,726 | |
| Details - Granite & Tile Company North Carolina | 1,500,000 | 1,500,000 | 907,172 | 363,944 | 820,000 |
| Details - Green business - Powder coating firm Silicon Valley | 300,000 | 300,000 | 561,000 | 139,000 | |
| Details - Powder coating firm with established clientele Silicon Valley | 370,000 | 370,000 | 821,000 | 192,000 | |
| Details - Manufacturing Plastic Products Florida | 4,700,000 | 4,700,000 | 3,183,444 | 676,363 | 3,750,250 |
| Details - Main Manufacturer of Quality Construction Products Istanbul, Turkey | Undisclosed | 7,553,000 | 148,000 | ||
| Details - Manufacturing Plastic Products in Miami-Dade Miami-Dade County | 320,000 | 250,000 | 418,907 | -25,222 | 325,000 |
| Details - Fábrica de Bolsas de Plástico Lima Industrial | 350,000 | 350,000 | 994,685 | 174,923 | |
| Details - Sign Shop North Naples | 39,000 | 39,000 | Sale of Assets | 47,500 | |
| Details - #1 rated Sign & Graphics franchise Reno & Carson City, NV | 260,000 | 260,000 | 854,175 | 73,203 | 112,500 |
| Details - Signs & Graphics franchise for sale Reno, NV | 220,000 | 220,000 | 615,150 | 68,049 | |
| Details - Sign & Graphics franchise for sale Carson City, NV | 40,000 | 40,000 | 239,025 | 5,156 | |
| Details - Top rated B2B franchise Irvine, CA | 85,000 | 85,000 | 348,000 | 100,500 | |
| Details - B2B Sign & Graphics franchise for Sale El Paso, TX | 485,000 | 485,000 | 627,811 | 136,261 | 45,738 |
| Details - Sign Company Tampa Bay Area | 428,000 | 428,000 | 677,080 | 176,019 | |
| Details - Sign Service & Manufacturing Englewood | 160,000 | 160,000 | 97,160 | 53,272 | 18,000 |
| Details - Sign Business For Sale Sarasota, FL | 75,000 | 25,000 | Sale of Assets | 102,500 | |
| Details - Architectural Sign Manufacturer East of Dallas | 1,600,000 | 319,000 | 1,163,499 | 310,542 | 796,000 |
| Details - Sign & Print Franchise Business For Sale! Boise, ID | 275,000 | 275,000 | 514,578 | 115,000 | |
| Details - Sign Installation Company Texas | 600,000 | 600,000 | 495,117 | 167,097 | |
| Details - Commercial Sign Design & Manufacturing Co. Metro Atlanta | 370,000 | 370,000 | 597,144 | 115,640 | |
| Details - Custom Sign Manufacturer with Real Estate NE Wisconsin | 1,399,000 | 1,399,000 | Sale of Assets | 1,475,000 | |
| Details - Digital graphics printing Wayne, NJ | 65,000 | 65,000 | 200,000 | 65,000 | |
| Details - Awesome Sign Company with Expansion Opportunity Wisconsin | 165,000 | 165,000 | Sale of Assets | 200,000 | |
| Details - Digital Printing / Signs Business for Sale Prescott, AZ | 80,000 | 80,000 | 110,000 | 92,500 | |
| Details - B2B franchise offering! Atlanta metro area | 100,000 | 30,000 | Sale of Assets | 200,000 | |
| Details - Digital Print Center for Sale Randolph, NJ | 100,000 | 30,000 | 199,000 | 102,500 | |
| Details - Growing Commercial Cabinet Shop Dallas | 435,225 | 435,225 | 596,441 | 145,075 | 160,000 |
| Details - Woodwork Manufacturing Company Palm Beach | 380,000 | 380,000 | 771,816 | 88,186 | 119,900 |
| Details - Cabinet Mfgr/Appliance Distributor-BANK APPROVED! Nassau County | 2,295,000 | 450,000 | 2,507,700 | 472,956 | 1,110,000 |
| Details - MFG Custom Wooden Shutters Inland Empire | 550,000 | 550,000 | 244,754 | 51,263 | |
| Details - Custom Specialty Machinery Manufacturer FREE STANDING BUILDING, INDUSTRIAL COMPLEX | 499,000 | 499,000 | 300,000 | 159,256 | 195,000 |
| Details - Manufacturing|Mfg-Machinery FREE STANDING BUILDING, INDUSTRIAL COMPLEX | 499,000 | 499,000 | 300,000 | 159,256 | 195,000 |
| Details - MANUFACTURING - #5276 Des Moines | 325,000 | 644,000 | 95,447 | 375,000 | |
| Details - Long Established Machine Shop - Little Competition New York | 649,000 | 209,192 | 46,317 | 540,000 | |
| Details - MANFACTURING - #6058 | 925,000 | 1,345,000 | 375,000 | 622,000 | |
| Details - MANUFACTURING - #530 | 200,000 | ||||
| Details - MANUFACTURING - #9500 Undisclosed | 300,000 | 23,500 | |||
| Details - MANUFACTURING - #5275 | Undisclosed | 12,230,000 | 2,500,000 | 6,935,448 | |
| Details - MANUFACTURING - #9540 | 2,500,000 | 1,483,000 | 462,000 | 250,000 | |
| Details - MANUFACTURING - #5305 | 1,500,000 | 2,685,000 | 275,000 | 1,920,039 | |
| Details - MANUFACTURING - #9201 | 275,000 | 200,000 | 66,766 | 249,520 | |
| Details - MANUFACTURING - #04-219 | 1,500,000 | ||||
| Details - MANUFACTURING - #3342 Springfield | 1,975,000 | 1,554,889 | 351,863 | 2,126,750 | |
| Details - MANUFACTURING - #6979 Oklahoma City | 410,000 | 472,450 | 105,960 | 411,000 | |
| Details - MANUFACTURING: Stainless Steel - #6982 Oklahoma City | 1,000,000 | 1,108,892 | 486,066 | 471,000 | |
| Details - MANUFACTURING - #1066 Lebanon | 175,000 | 267,416 | 54,494 | 193,370 | |
| Details - MANUFACTURING - #5309 | 4,500,000 | 4,658,735 | 668,078 | 4,506,366 | |
| Details - MANUFACTURING - #5307 Des Moines | 700,000 | 546,005 | 173,073 | 675,000 | |
| Details - MANUFACTURING - #4055 Omaha | 728,000 | 1,917,034 | 234,092 | 512,000 | |
| Details - MANUFACTURING: Millwork - #5310 | 1,450,000 | 3,342,803 | 381,323 | 1,452,328 | |
| Details - Custom Wood Product Manufacturer South Florida | 595,000 | 2,129,083 | 235,052 | 340,000 | |
| Details - MANUFACTURING - #1063 | 3,500,000 | 2,794,599 | 340,000 | 3,640,469 | |
| Details - Ink Cartridge Refilling Business Central Illinois | 79,000 | 79,000 | 1 | 1 | |
| Details - SIGNS & BANNERS - #107 All States | 175,000 | ||||
| Details - Manufacturing|Mfg-Signs South Florida | 990,000 | 990,000 | 2,253,520 | 282,831 | 1,038,400 |
| Details - Established Acupuncturist SW Florida | 110,000 | 60,000 | 148,924 | 81,215 | |
| Details - Medical Practice Fort Myers - Florida | 150,000 | 75,000 | 304,918 | 183,966 | |
| Details - Medical MD Practice and Lab in eastern Europe Eastern Europe | 2,380,000 | 2,380,000 | 783,000 | 196,500 | 742,500 |
| Details - Medical Related Biz|Medical Supplies CHARLOTTE COUNTY | 115,000 | 115,000 | 95,000 | 1,400 | 72,500 |
| Details - Medical Related Biz|Medical Supplies SOUTHWEST FLORIDA | 1,900,000 | 475,000 | 1,591,241 | 511,933 | 393,000 |
| Details - Medical Related Biz|Medical-MRI 1 HOUR FROM TAMPA | 1,500,000 | 1,500,000 | 226,801 | -483,685 | 1,920,000 |
| Details - Medical Related Biz|Medical-MRI EAST COAST OF FLORIDA | 1,400,000 | 1,400,000 | 1,092,232 | 260,907 | 1,650,000 |
| Details - Medical Related Biz|Medical Clinic New Jersey | 849,900 | 849,900 | 490,376 | 172,652 | 715,000 |
| Details - New Franchises|NF Medical Care Industry Tampa Bay | 35,000 | 35,000 | |||
| Details - New Franchises|NF Medical Care Industry Sarasota County | 35,000 | 35,000 | |||
| Details - New Franchises|NF Medical Care Industry Manatee County | 35,000 | 35,000 | |||
| Details - Medical Related Biz|Physical Therapy Fort Myers, FL | 1,050,000 | 350,000 | 688,915 | 238,875 | 651,000 |
| Details - Physical therapy practice Collier County | 745,000 | 100,000 | 406,333 | 219,001 | 410,500 |
| Details - Medical Related Biz|Psychotherapy New Jersey | 119,900 | 119,900 | 115,208 | 99,124 | |
| Details - 17yr old Co. Servicing the Manufacturing Industry Northeast San Antonio | 415,000 | 415,000 | 292,818 | 105,651 | |
| Details - Asset Preservation Management Company Phoenix metro area | 37,500 | 37,500 | 42,365 | 27,752 | |
| Details - Fábrica de Calzado San Martín de Porres | 600,000 | 600,000 | 2,037,895 | 169,100 | |
| Details - Specialty screenprinting sign manufacturer Central Florida | 45,000 | 45,000 | 120,000 | 63,000 | 48,000 |
| Details - Custom sign maker Naples, FL | 168,000 | 100,000 | 249,989 | 75,472 | 45,000 |
| Details - Signs|Sign Companies CAPE CORAL, FLORIDA | 120,000 | 60,000 | 70,000 | 20,000 | 100,000 |
| Details - Signs|Sign Companies NAPLES, FLORIDA | 450,000 | 150,000 | 1,011,534 | 171,873 | 242,466 |
| Details - Sign Shop North Naples | 39,000 | 39,000 | Sale of Assets | 47,500 | |
| Details - Tortilla Factory Assets w/ lease Fort Myers | 95,000 | 30,000 | Sale of Assets | 95,000 | |
|
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
| © 2003 Businesses For Sale US. All Rights Reserved MLS & Hosting by Johnson Services.com, Inc. |