|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Details - Dance Studio Peachtree Corners Atlanta | 155,000 | 155,000 | 181,000 | 51,000 | |
|---|---|---|---|---|---|
| Details - College Text Books Store Miami-Dade | 700,000 | 700,000 | 1,008,673 | 171,698 | 300,000 |
| Details - Day Care For Children, VPK & After school Care Orange Park, Florida | 200,000 | 200,000 | 256,432 | 41,481 | 55,000 |
| Details - Children's Resale Boutique Coconino County | 38,000 | 38,000 | 46,341 | 24,444 | 38,000 |
| Details - Shoe and Active Wear Shop Popular Northern Arizona Tourist Location | 150,000 | 150,000 | 275,349 | 66,742 | 150,000 |
| Details - Prestigioso Instituto de Inglés Santiago y Regiones | 2,300,000 | 2,300,000 | 2,050,000 | ||
| Details - Instituto de Idiomas Santiago | 60,000 | 60,000 | |||
| Details - EDUCATION - #138 All States | 214,000 | ||||
| Details - Established Learning Center Franchise Palm Beach County | 135,000 | 294,161 | 56,809 | 100,000 | |
| Details - Financial Management Educational Services Phoenix | 385,000 | 385,000 | 1,116,833 | 153,550 | 293,811 |
| Details - Tutoring In-Home, Home-Based Business Mesa, Scottsdale, Phoenix | 135,000 | 135,000 | 158,482 | 54,156 | |
| Details - Tutoring Service North Naples | 65,000 | 65,000 | 79,016 | 38,568 | |
| Details - Childcare Master Franchise All or part of Arizona | 75,000 | 75,000 | Sale of Assets | 75,000 | |
| Details - Day Care Center Greater Charlotte Area | 495,000 | 495,000 | 351,970 | 80,687 | 460,000 |
| Details - Pre School with cash flow of $100K North Austin | 175,000 | 175,000 | 241,651 | 78,405 | |
| Details - Day Care and Early Chilhood Education Broward County | 390,000 | 390,000 | 417,798 | 126,995 | 73,417 |
| Details - Low Entry $$ - Home Based Tutorial Franchise Nationwide | 24,900 | 24,900 | Sale of Assets | 24,900 | |
| Details - Nerdy Books Intellectual Property USA | 125,000 | 125,000 | Sale of Assets | 125,000 | |
| Details - After School Education Business N. Fulton County | 49,500 | 49,500 | 55,134 | 36,523 | |
| Details - Chinese Afterschool Education Center | 98,000 | 98,000 | 200,000 | 60,000 | 10,000 |
| Details - Tutoring Service North Naples | 65,000 | 65,000 | 79,016 | 38,568 | |
| Details - Tutoring Services Central Florida | 225,000 | 225,000 | 280,581 | 51,447 | 1,500 |
| Details - Afterschool and Chinese language School Business center | 689,000 | 689,000 | 692,000 | 305,000 | 5,000 |
| Details - Centro de Estimulación Temprana Surco | 1,000,000 | 1,000,000 | 300,000 | 150,000 | 1,000,000 |
| Details - Preschool - Nationally Known Franchise Southern New Jersey | 970,000 | 970,000 | 750,000 | 150,000 | 185,000 |
| Details - Training Entity and Advisory Services Central Portugal | Undisclosed | 1,700,000 | 310,000 | 1,070,000 | |
| Details - Pottery Studio and Distribution Center Wilmington | 200,000 | 200,000 | 134,781 | 31,780 | 88,000 |
| Details - New & Used Furniture Store Coconino County | 250,000 | 250,000 | 301,972 | 114,582 | 250,000 |
| Details - Dance Studio - Must Sell South Forsyth/Duluth | 150,000 | 150,000 | 220,000 | 220,000 | |
| Details - Entertainer / Party Planner SW Florida | 79,000 | 79,000 | 354,659 | 116,856 | |
| Details - Wedding Planning Company SW Florida | 100,000 | 100,000 | 71,334 | 53,674 | |
| Details - Convenience Store Glendale | 60,000 | 60,000 | 30,000 | 4,000 | |
| Details - Antique Shop Yavapai County | 275,000 | 275,000 | 100,975 | 18,115 | 275,000 |
| Details - Game Store/Franchise Phoenix/West Side | 120,000 | 50,000 | 279,967 | 108,167 | 115,000 |
| Details - Confidential Durable Medical Equipment Arizona Undisclosed/Confidential | 4,445,000 | 4,445,000 | 2,620,761 | 853,065 | 4,445,000 |
| Details - Retail Sales Elegant Jewelery Coconino County | 40,000 | 40,000 | 92,915 | 46,550 | 40,000 |
| Details - Engraving, Awards, Trophy Business East Valley AZ | 173,000 | 173,000 | 230,096 | 76,198 | 65,000 |
| Details - Wholesale & Retail Distribution Southern Arizona | 785,000 | 785,000 | 1,484,402 | 213,547 | 403,382 |
| Details - Cigarette Shop, Check Cashing & More NW Phoenix | 180,000 | 130,000 | 108,000 | 108,000 | |
| Details - General Merchandise & Tobacco Related Retail Phoenix | 20,000 | 20,000 | 10,000 | 1,800 | |
| Details - Toy Store & Internet Sales Chandler | 55,000 | 25,000 | Sale of Assets | 60,000 | |
| Details - Water and Ice-Southern Mesa, Az | 30,000 | 30,000 | 1 | 1 | 47,000 |
| Details - 2 Verizon Cellular Retail Stores North Scottsdale/Central Phoenix | 120,000 | 120,000 | 358,689 | 77,454 | 120,000 |
|
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
| © 2003 Businesses For Sale US. All Rights Reserved MLS & Hosting by Johnson Services.com, Inc. |