|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Details - Painting-residential/commercial Nothern Arizona | 175,000 | 175,000 | 224,942 | 81,026 | 25,500 |
|---|---|---|---|---|---|
| Details - DELIVERY - #06-505 Oklahoma City | 75,000 | 320,646 | 47,500 | ||
| Details - SHIPPING BUSINESS - #06-520 Oklahoma City | 170,000 | 331,813 | 72,419 | ||
| Details - Delivery|Delivery/Courier Mobile | 550,000 | 110,000 | 309,139 | 166,717 | 165,000 |
| Details - Delivery|Delivery/Courier Mobile Alabama | 450,000 | 200,000 | 347,630 | 144,070 | 60,000 |
| Details - Three Fed Ex Ground Routes Coconino County Northern Arizona | 355,000 | 355,000 | 302,373 | 100,583 | 355,000 |
| Details - FedEx Ground Route - Growing S. E. Arizona | 219,000 | 129,000 | 190,000 | 123,100 | 30,000 |
| Details - Financial Management Educational Services Phoenix | 385,000 | 385,000 | 1,116,833 | 153,550 | 293,811 |
| Details - Confidential Computer, Copier Sales, Service Yavapai County | 510,000 | 510,000 | 1,165,926 | 106,546 | 510,000 |
| Details - Great Business Potential Growth: sewer/pump systms Yavapai County | 45,000 | 45,000 | 79,542 | 16,615 | 45,000 |
| Details - Private Water Utility Company Yavapai County, Northern Arizona | 575,000 | 575,000 | 81,755 | 48,537 | 575,000 |
| Details - GOT AN EDGE WE SHARPEN IT. GREAT SMALL BUSINESS central Tucson | 105,000 | 50,000 | 42,986 | 38,672 | 105,000 |
| Details - SPECIALTY TRUCKING CO. UNIQUE & PROFITABLE Phoenix | 12,000,000 | 12,000,000 | 20,000,000 | 2,500,000 | 12,000,000 |
| Details - IT:SERVICE,SALES.PERFECT FOR ENTERPRIZING IT TECH Pima County | 360,000 | 360,000 | 265,502 | 129,912 | 360,000 |
| Details - SEPTIC PUMPING,REPAIRS,CERTIFICATION - $$$$ TUCSON | 140,000 | 140,000 | 90,790 | 54,432 | 140,000 |
| Details - LARGE COMMERCIAL JANITORIAL COMPANY STATE WIDE Tucson | 1,250,000 | 1,250,000 | 1,718,700 | 466,457 | 1,287,756 |
| Details - Glider Service Arizona | 225,000 | 225,000 | 291,935 | 60,000 | 225,000 |
| Details - Asset Preservation Management Company Phoenix metro area | 37,500 | 37,500 | 42,365 | 27,752 | |
| Details - Water Delivery Company Northern Arizona | 159,900 | 159,900 | 124,320 | 67,260 | 159,900 |
| Details - Bulk Water Delivery N. Valley | 129,000 | 75,000 | 236,966 | 44,518 | 129,000 |
| Details - In Home (Non-Medical) Care for Independent Living Scottsdale @ NE Valley | 185,000 | 111,000 | 85,074 | 2,411 | 78,500 |
| Details - $35K Price Chg Portable Potties/Septic Pumping Yavapai County | 200,000 | 200,000 | 234,405 | 82,981 | 200,000 |
|
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
| © 2003 Businesses For Sale US. All Rights Reserved MLS & Hosting by Johnson Services.com, Inc. |