|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Details - Agricultural|Tree Farm south of Okeechobee | 1,500,000 | 1,500,000 | 70,385 | 48,779 | 2,400,000 |
|---|---|---|---|---|---|
| Details - Long Established Golf Course,Clubhouse,Bar & Food Northwest Wisconsin | 789,000 | 789,000 | 77,100 | 3,200 | 800,000 |
| Details - Challenging Golf Course, Clubhouse With Residence Northwest Wisconsin | 1,390,000 | 1,390,000 | 273,090 | 120,230 | 1,490,000 |
| Details - Premier Golf Course & Banquet Facility Southeast Wisconsin | 5,700,000 | 5,700,000 | 635,000 | 371,000 | 5,730,000 |
| Details - Development Opportunity includes Auto Body Shop South Milwaukee, WI | 425,000 | 425,000 | 296,125 | 72,862 | 425,000 |
| Details - Profitable Auto Repair with Real Estate North Tampa | 849,000 | 500,000 | 176,430 | 64,240 | 735,000 |
Orlando, FL | 1,100,000 | 330,000 | 1,399,400 | 278,100 | 1,330,000 |
| Details - Hampton Inn Almost New Southern Michigan | 4,950,000 | 4,950,000 | 1,050,000 | 1,050,000 | 6,025,000 |
West Central Illinois | 2,995,000 | 2,995,000 | 826,000 | 826,000 | 3,150,000 |
| Details - LODGING: Bed & Breakfast - #01-365 | 260,000 | 100,000 | 40,000 | 230,000 | |
| Details - LaQunita Inn 3 years old Southeast Texas | 3,250,000 | 3,250,000 | 1,237,532 | 225,816 | 4,600,000 |
East Central Illinois | 525,000 | 525,000 | 164,000 | 164,000 | |
| Details - Premier Hotel in a Great City St.Louis | 12,650,000 | 12,650,000 | 1 | 1 | 16,000,000 |
| Details - Newly Remodeled Quality Inn Central Indiana | 2,550,000 | 2,550,000 | 1 | 1 | 2,975,000 |
Memphis, Tennessee--HOT Area | 1,525,000 | 1,525,000 | 450,000 | 155,000 | |
| Details - Newly Remodeled Interstate Property 7 miles east of Peoria, Ill. on I-74 | 2,600,000 | 2,600,000 | 753,668 | 753,668 | |
| Details - Motel - 20 Minutes South of DeKalb Dekalb, Illinois Area | 220,000 | 220,000 | 1 | 1 | |
| Details - Very Nice 60 Unit Flag Hotel w/ Pool on Interstate St Louis Metro Area | 2,150,000 | 2,150,000 | 1 | 1 | |
Northwestern Illinois | 489,000 | 489,000 | 157,497 | 157,497 | |
75 miles south of Chicago on Indiana/Illinois border | 499,000 | 499,000 | 130,310 | 117,762 | |
| Details - Beautiful 10 Room Motel Northwest Illinois Area | 365,000 | 365,000 | 97,000 | 97,000 | |
| Details - MOTEL - 24 Room - Owner Financing Central Illinois | 350,000 | 350,000 | 100,000 | 100,000 | |
| Details - LODGING: RV Park and Campground - #1060 | 365,000 | 63,000 | 38,000 | 382,299 | |
| Details - LODGING - #3357 | 214,650 | 60,000 | 23,000 | 224,300 | |
| Details - Mobile Home Park, Absentee Owner Arlington 76012 | 700,000 | 700,000 | 140,899 | 97,299 | |
Bridgeport | 395,000 | 395,000 | 130,000 | 80,000 | 410,000 |
| Details - Luxury Condominium in Costa Rica Costa Rica - Guanacaste | 4,500,000 | 2,500,000 | |||
| Details - BRANSON APARTMENT COMPLEX BRANSON, MO. | 16,618,000 | 16,618,000 | Sale of Assets | 16,618,000 | |
| Details - Laundromat with Rental Apartments West Allis | 154,900 | 154,900 | Sale of Assets | 154,900 | |
| Details - Quaint B & B Near Madison WI McFarland, WI | 349,000 | 349,000 | 41,790 | 20,547 | 313,755 |
| Details - Boutique Hotel & Event Facility – Absentee Owners DFW Metroplex | 4,750,000 | 950,000 | 1,347,045 | 594,990 | 5,030,000 |
| Details - Bed and Breakfast Atlanta Metro area - Georgia | 749,000 | 749,000 | |||
Lahaina, Maui, Hawaii | 1,696,000 | 1,696,000 | 90,000 | 90,000 | 1,696,000 |
| Details - Lease to Own - RV Resort Texas/Oklahoma Border | 1,100,000 | 1,100,000 | 432,000 | 152,000 | |
| Details - Beautiful Golf Course with Bar & Grill East Central Wisconsin | 1,500,000 | 300,000 | 407,428 | 114,009 | 1,700,000 |
| Details - Southeast WI Golf Course & Banquet Facility Southeast Wisconsin | 1,895,000 | 1,895,000 | 1,008,076 | 372,294 | 2,499,000 |
| Details - Commercial Property Bldg. State of Florida | 2,500,000 | 2,500,000 | Sale of Assets | 2,500,000 | |
| Details - WAREHOUSE WITH OFFICE, LOADING DOCK North Springfield, MO. | 220,000 | 220,000 | Sale of Assets | 220,000 | |
| Details - SPRINGFIELD DEVELOPMENT PROPERTY Springfield, Missouri | 569,900 | 569,900 | Sale of Assets | 650,000 | |
West Hawaii, Big Island | 1,400,000 | 1,400,000 | 55,937 | 40,937 | |
| Details - Rare Find! Fully Intact LakeResort! 920' Frontage Near Park Falls | 799,000 | 799,000 | 13,800 | -27,823 | 799,000 |
| Details - Waterfront Tavern & 4-unit Apartment Building Racine County - Wind Lake | 575,000 | 200,000 | Sale of Assets | 575,000 | |
| Details - Successful Real Estate Venture Pinellas County | 10,000,000 | 10,000,000 | |||
| Details - Commercial Real Estate with Business Pasadena | 499,000 | 499,000 | Sale of Assets | 500,000 | |
| Details - Improved Lot on Wausau's busiest road, 20K ADT Rib Mountain Drive | 1,200,000 | 1,200,000 | Sale of Assets | 1,200,000 | |
| Details - Lease to Own - RV Resort Texas/Oklahoma Border | 1,100,000 | 1,100,000 | 525,000 | 140,000 | |
| Details - Mobile Home Park, Absentee Owner Arlington 76012 | 700,000 | 700,000 | 140,899 | 97,299 | |
| Details - Lawn Maint and Landscape Pinellas County | 75,000 | 75,000 | 48,166 | 27,245 | 6,500 |
| Details - Gran Hotel Independencia | Undisclosed | 218,000 | 54,000 | ||
| Details - Log Cabin Resort North Carolina | 1,100,000 | 1,100,000 | 228,972 | 103,557 | |
| Details - Top Rated Event Business Tampa Bay Area | 495,000 | 495,000 | 397,686 | 159,974 | |
| Details - Paitball Field - Absentee Owned Texas | 165,000 | 165,000 | 150,837 | 50,684 | 27,405 |
| Details - Paintball Field - Absentee Owned Texas | 165,000 | 165,000 | 150,837 | 50,684 | |
| Details - Real Property Rltd|Development NC | 600,000 | 600,000 | 15,000,000 | 8,000,000 | 1,500,000 |
| Details - Lawn Service Pinellas County | 80,000 | 80,000 | 159,633 | -1,726 | 45,000 |
| Details - NEW STRIP MALL, /Guaranteed Cap Rate Nixa, Missouri | 1,164,893 | 1,164,893 | Sale of Assets | 1,164,893 | |
| Details - Shopping Center Carolinas | 2,750,000 | 2,750,000 | |||
| Details - Self Storage Must Sell $50,000, Take Over Payments Paulding County, New Hope | 450,000 | 450,000 | 58,100 | 13,100 | 550,200 |
| Details - Niche Market Leader Chemical Manufacturer North San Antonio | 4,000,000 | 4,000,000 | 1,600,000 | 550,000 | 2,750,000 |
Maui HI | 590,000 | 472,000 | 479,800 | 177,100 | 580,000 |
| Details - Commercial Manufacturing and Storage Building Wauwatosa | 499,000 | 499,000 | Sale of Assets | 549,000 | |
| Details - Personal Care/Assisted Living w/ Real Estate Eastern PA | 500,000 | 250,000 | 550,000 | 181,500 | 3,000 |
| Details - ALPACA FARM Tampa Bay Florida | 1,750,000 | 1,750,000 | 180,000 | 115,000 | 1,345,000 |
| Details - Apart Hotel para extranjeros Santiago Oriente | 2,300,000 | 2,300,000 | 200,000 | ||
| Details - Sociedad con FUT negativo $ 3.500 millones VII Region | Undisclosed | ||||
| Details - Desarrollo Inmobiliario Parcelas de Agrado 5ta Región | 2,350,000 | 2,350,000 | |||
| Details - Terreno Lampa ISAM 6 Lampa | 52,000,000 | 52,000,000 | |||
| Details - Complejo Turístico y Ganadero Torres del Paine | 20,000,000 | 20,000,000 | |||
Price temp reduced by $500K for beautiful invest property in N.Tampa | 1,500,000 | 1,500,000 | Sale of Assets | 2,000,000 | |
Collier County | 825,000 | 825,000 | Sale of Assets | 995,000 | |
Fort Myers, FL - Near I-75 Exits #139 and # 141 | 1,140,000 | 1,140,000 | Sale of Assets | 1,140,000 | |
| Details - Waterfront Building Naples Bay | 975,000 | 975,000 | Sale of Assets | 1,200,000 | |
| Details - Real Property Rltd|Commercial Building Starke | 650,000 | 650,000 | 750,000 | ||
| Details - Commercial Property- Retail or Service available Melbourne, Fl. | 885,000 | 885,000 | |||
| Details - Real Property Rltd|Development CENTRAL FLORIDA | 250,000 | 250,000 | Sale of Assets | 250,000 | |
| Details - River front investment/devlpmnt. property for sale Homossasa FL, river frontage on beautifue katherines bay | 110,000 | 110,000 | Sale of Assets | 110,000 | |
KENDALL AREA AROUND FLORIDA TURNPIKE | 3,900,000 | 3,900,000 | Sale of Assets | 3,900,000 | |
| Details - Real Property Rltd|Self Storage FT. MYERS FLORIDA | 1,699,000 | 1,699,000 | 210,546 | 118,568 | 1,500 |
| Details - Real Property Rltd|Self Storage CENTRAL FLORIDA | 1,500,000 | 1,500,000 | 154,695 | 105,714 | 1,300,000 |
| Details - Cash Flow - Rents Paid on Time - High Occupancy Courthouse Area - Naples, FL - Southwest Florida | 2,195,000 | 2,195,000 | 209,086 | 146,822 | 2,195,000 |
| Details - Self-storage co. with living quarters SWFL (Living quarters) | 1,590,000 | 1,590,000 | 187,500 | 128,175 | 2,300,000 |
| Details - Real Property Rltd|Vacant Farm Land 5 Miles west of I95 | 820,600 | 820,600 | Sale of Assets | 1,025,000 | |
| Details - Recreation|Casino Ship Florida | 6,000,000 | 6,000,000 | 25,927,200 | 14,655,652 | 6,250,000 |
| Details - Recreation|Casino Ship Florida | 6,000,000 | 6,000,000 | 25,927,200 | 14,655,652 | 6,250,000 |
| Details - Recreation|Casino Ship Jacksonville, Florida | 5,000,000 | 5,000,000 | 8,778,545 | 2,951,895 | 1,800,000 |
| Details - Recreation|Game Room LEE COUNTY | 210,000 | 210,000 | 307,801 | 49,631 | 218,500 |
| Details - Recreation|Game Room SOUTHWEST FLORIDA | 200,000 | 200,000 | 233,689 | 33,591 | 250,000 |
| Details - Recreation|Game Room LEE COUNTY | 130,000 | 130,000 | 400,000 | 92,000 | 43,000 |
| Details - Profitable Game Room- Prime Location Charlotte County | 188,900 | 138,900 | 649,020 | 149,389 | 204,000 |
| Details - Casino-Style Game Room SW Florida | 349,000 | 349,000 | Sale of Assets | 489,000 | |
| Details - Recreation|Game Room CHARLOTTE COUNTY | 675,000 | 675,000 | 1,200,000 | 325,000 | 165,000 |
| Details - Real Property Rltd|Retail/Warehouse Orlando - FL | 3,499,999 | 1,749,999 | 3,995,000 | ||
| Details - Resort Area Motel & Gas Station Northwest Illinois | 899,000 | 899,000 | 1 | 1 | |
|
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
| © 2003 Businesses For Sale US. All Rights Reserved MLS & Hosting by Johnson Services.com, Inc. |