|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Details - Accounting and Bookkeeping Practice for Sale Tempe | 150,000 | 75,000 | 145,199 | 75,846 | 3,000 |
|---|---|---|---|---|---|
| Details - High End CPA Practice for Sale Central Phoenix | 273,000 | 136,500 | 258,708 | 83,925 | 7,000 |
Tucson, Arizona | 350,000 | 350,000 | 697,492 | 129,866 | |
| Details - Direct Mail Advertising Magazine Mohave county | 750,000 | 250,000 | 1,082,731 | 295,000 | 750,000 |
| Details - Established, Pet Boarding, Doggie Day Camp Northern Arizona | 125,000 | 40,000 | 259,250 | 27,189 | 40,000 |
| Details - Pet Related Services - Outdoors Scottsdale, Arizona | 40,000 | 25,000 | 56,000 | 40,000 | 2,750 |
| Details - Pet Grooming in the East Valley Mesa, AZ | 32,000 | 32,000 | 55,893 | 26,028 | 7,000 |
| Details - Pet Grooming/Boarding Maricopa, AZ | 450,000 | 250,000 | 32,628 | 16,770 | 410,500 |
| Details - Pet Grooming Scottsdale | 95,000 | 95,000 | 160,976 | 45,653 | 46,000 |
| Details - Pet Grooming Sun City, AZ | 65,000 | 35,000 | 90,834 | 29,985 | 55,000 |
| Details - Pet Grooming West Valley, AZ | 80,000 | 40,000 | 128,562 | 59,691 | 15,500 |
| Details - Pet Shop with Grooming Northern Arizona | 65,000 | 65,000 | 217,862 | 45,286 | 135,000 |
| Details - Pet Store Northern Arizona | 100,000 | 100,000 | 359,499 | 53,425 | 200,000 |
| Details - Pet Sitting Phoenix Metro | 29,000 | 29,000 | 38,669 | 27,000 | 5,000 |
| Details - 2 Pet stores with grooming at one site Northern Arizona | 165,000 | 165,000 | 577,361 | 98,711 | 300,000 |
| Details - Small Animal VETERINARY Clinic Tucson, Arizona | 362,000 | 72,000 | 493,505 | 180,550 | 118,000 |
| Details - Automotive Service / Repair Central Phoenix | 93,000 | 93,000 | 246,000 | 11,600 | |
| Details - Automotive Service / Repair Central Phoenix | 93,000 | 93,000 | 246,000 | 11,600 | |
| Details - High Performance Aftermarket ATV Parts Northern Arizona | 450,000 | 450,000 | 490,153 | 157,576 | 450,000 |
| Details - Established Auto Body - Profitable Phoenix Metropolitan Area | 1,550,000 | 1,050,000 | 1,776,751 | 434,688 | 205,000 |
| Details - Auto Body Shop with Real Estate Northeast Phoenix, Arizona | 500,000 | 500,000 | 200,000 | 500,000 | |
| Details - Profitable Auto Body Repair Shop Tucson | 265,000 | 265,000 | 347,100 | 124,500 | 10,000 |
| Details - Complete Paint and Body Shop Greater Phoenix Area | 237,000 | 237,000 | 458,676 | 57,732 | 237,000 |
| Details - Automotive Paint & Body Shop w/ RE Phoenix, AZ | 934,000 | 934,000 | 458,676 | 57,732 | 934,000 |
| Details - Auto & RV Repair-17 Bays Peoria | 230,000 | 100,000 | 423,414 | 59,462 | 122,500 |
| Details - Repair of Automobiles East Valley | 169,000 | 169,000 | 676,000 | 77,600 | 169,000 |
| Details - Automotive Service / Repair Central Phoenix | 93,000 | 93,000 | 246,000 | 11,600 | |
| Details - Co Branded Auto Repair Northern Arizona | 159,500 | 159,500 | 549,464 | 112,668 | 159,500 |
| Details - Auto Repair and Service Greater Phoenix area | 147,000 | 147,000 | 418,250 | 82,361 | 147,000 |
| Details - Auto Service Sierra Vista, AZ | 450,000 | 450,000 | 659,018 | 138,796 | |
| Details - Auto Service Sun City, AZ | 200,000 | 200,000 | 538,590 | 94,955 | |
| Details - Auto Service Peoria, AZ | 450,000 | 450,000 | 601,311 | 92,361 | |
| Details - Auto Service Glendale, AZ | 125,000 | 125,000 | 439,061 | 39,748 | |
| Details - Auto Repair Garage West Mesa, AZ | 90,000 | 90,000 | 372,110 | 98,994 | 143,600 |
| Details - Oil Change & Lube Shop Phoenix, AZ | 110,000 | 110,000 | 188,397 | 40,605 | |
| Details - Automotive Repair with or without Real Estate South East Valley - Tempe | 400,000 | 400,000 | 650,647 | 199,126 | 101,000 |
| Details - Auto Collision Complex /Real Estate Available Glendale Arizona | 575,000 | 575,000 | 745,000 | 132,000 | 245,000 |
| Details - Tire Store Chandler, AZ | 2,274,000 | 2,274,000 | 1,047,947 | 276,867 | 2,025,000 |
| Details - Franchised Transmission Shop/ RE Available Prescott Valley, Arizona | 430,000 | 430,000 | 890,000 | 125,000 | 430,000 |
| Details - Transmissions and Auto Repairs Mesa business area | 237,000 | 212,000 | 728,147 | 102,347 | 237,000 |
| Details - Diesel Truck Repair Phoenix, Arizona | 250,000 | 250,000 | 476,000 | 107,000 | 12,500 |
| Details - FAA Repair Station for Sale Prescott , AZ | 129,000 | 129,000 | 70,173 | 32,047 | 65,000 |
| Details - Award Shop Phoenix, AZ | 88,000 | 50,000 | 136,156 | 36,824 | |
| Details - Barber Shop Phoenix, AZ | 15,000 | 15,000 | 32,703 | 14,971 | 6,000 |
| Details - Hair & Nail Salon - Absentee Owner North East Phoenix/Paradise Valley Area | 45,000 | 45,000 | Sale of Assets | 145,000 | |
| Details - Hair Salon/Day Spa NE Phoenix/Paradise Valley area | 150,000 | 150,000 | 300,000 | 50,000 | 320,000 |
| Details - North Scottsdale Salon & Spa North Scottsdale | 99,000 | 99,000 | 180,000 | 50,000 | 253,000 |
| Details - Upscale Salon/Spa with Exceptional Price West Valley - newer business/family development | 89,000 | 89,000 | 200,000 | 50,000 | 250,000 |
| Details - Salon & Spa North Phoenix, AZ | 399,900 | 399,900 | 898,048 | 264,267 | 65,000 |
| Details - Hair Salon - absentee owner Northeast Phoenix -- near Scottsdale | 50,000 | 50,000 | 180,000 | 25,000 | 230,000 |
| Details - Hair Salon Scottsdale | 25,000 | 25,000 | 36,000 | 9,324 | 25,000 |
| Details - Nail Salon - Absentee Owner Northeast Phoenix - near Scottsdale | 50,000 | 50,000 | 180,000 | 25,000 | 230,000 |
| Details - Tanning Salon Surprise, AZ | 65,000 | 35,000 | 87,600 | 70,350 | |
| Details - Tanning Salon Mesa | 65,000 | 29,000 | 130,943 | 31,033 | 75,800 |
| Details - Tanning Salon Glendale, AZ | 175,000 | 175,000 | 177,290 | 75,000 | 120,000 |
| Details - Established Installation & Distribution Company Phoenix | 1,500,000 | 750,000 | 2,230,394 | 596,204 | 125,000 |
| Details - Absentee Commercial Janitorial Metro Phoenix | 55,000 | 27,500 | 90,000 | 25,500 | 1,800 |
| Details - PostNet Mail & Shipping and Business Services Phoenx, Arizona | 219,000 | 219,000 | 229,000 | 84,000 | 67,000 |
| Details - Custom Silk Screening, Printing Greater Phoenix Area | 577,000 | 577,000 | 999,787 | 169,865 | 779,600 |
| Details - Custom Silk Screening, Printing Greater Phoenix Area | 577,000 | 577,000 | 999,787 | 169,865 | 779,600 |
| Details - Used Bookshop Downtown Prescott, Arizona | 65,000 | 65,000 | 74,183 | 24,616 | 65,000 |
| Details - Gift & Snack Shop Phoenix, AZ | 95,000 | 95,000 | 140,174 | 40,863 | 9,500 |
| Details - Carpet Cleaning East Valley, AZ | 80,000 | 80,000 | 100,349 | 49,341 | 43,046 |
| Details - Carpet Cleaning Phoenix | 45,000 | 25,000 | 66,524 | 27,741 | 8,000 |
| Details - Janitorial Firm - Commerical Phoenix, Arizona | 45,000 | 22,500 | 83,000 | 29,000 | 800 |
| Details - Sweeping and Power Washing Services Maricopa County | 2,400,000 | 2,400,000 | 2,226,165 | 558,254 | 1,400,000 |
| Details - Owner is retiring-own this established business Tucson | 50,000 | 50,000 | 72,500 | 30,800 | 6,000 |
| Details - Dry Cleaning Drop Store Mesa, AZ | 85,000 | 85,000 | 170,768 | 39,921 | 20,000 |
| Details - Profitable Dry Cleaning/Laundromat Tucson, AZ | 350,000 | 350,000 | 193,200 | 101,500 | 100,000 |
| Details - Coinless Laundry East Valley | 495,000 | 234,000 | 292,889 | 157,236 | 133,270 |
| Details - Laundry, Self Service Tempe, AZ | 149,000 | 149,000 | 141,186 | 53,116 | 459,487 |
| Details - Laundromat - Self Service Phoenix, AZ | 229,000 | 229,000 | 144,926 | 59,665 | |
| Details - Laundry - Self Service Phoenix, AZ | 360,000 | 360,000 | 241,604 | 93,145 | 400,000 |
| Details - Laundromat- Self Service Phoenix, AZ | 229,000 | 179,000 | 144,826 | 59,665 | |
| Details - Laundry Self Service Phoenix, AZ | 925,000 | 925,000 | 429,281 | 193,358 | 800,000 |
| Details - Profitable laundry & dry cleaners + drops Tucson, AZ | 100,000 | 100,000 | 154,000 | 41,000 | |
| Details - Laundry - Self Service Chandler, AZ | 380,000 | 380,000 | 474,090 | 93,100 | 800,000 |
| Details - Laundry - Commercial Scottsdale, AZ | 745,000 | 745,000 | 914,492 | 167,220 | |
| Details - Profitable Dry cleaners w/ Coin-Op Laundry Tucson | 240,000 | 240,000 | 172,000 | 91,600 | 50,000 |
| Details - Alteration-Dry Clean Drop Tempe, AZ | 69,900 | 69,900 | 143,631 | 34,044 | 50,000 |
| Details - Dry Clean Plant Scottsdale, AZ | 490,000 | 490,000 | 324,454 | 129,828 | 200,000 |
| Details - Dryclean Plant Fountain Hills, AZ | 280,000 | 280,000 | 222,053 | 86,873 | 280,000 |
| Details - Dry Clean Plant Phoenix, AZ | 525,000 | 525,000 | 552,626 | 178,828 | 400,000 |
| Details - Clothing Fashions - Men & Women Tempe, AZ | 45,000 | 45,000 | 70,000 | 32,000 | 10,000 |
| Details - Construction: Contractor A/C & Htg Yavapai County | 275,000 | 275,000 | 679,668 | 107,956 | 275,000 |
| Details - Construction: Contractor A/C & Htg Yavapai County | 275,000 | 275,000 | 679,668 | 107,956 | 275,000 |
| Details - Fence Manufacturing, Sales and Installation Phoenix, AZ | 900,000 | 450,000 | 612,901 | 208,371 | 1,800,000 |
| Details - Hardwood Flooring Contractor Gilbert, AZ | 299,000 | 150,000 | 1,089,638 | 132,506 | 125,115 |
| Details - Commerical Plumbing Tempe, AZ | 1,200,000 | 1,200,000 | 1,526,330 | 77,385 | 1,200,000 |
| Details - Roofing Company Southwest Valley | 170,000 | 100,000 | 287,880 | 115,427 | 15,000 |
| Details - Full Service Roofing Company Coconino County | 475,000 | 475,000 | 702,795 | 223,005 | 475,000 |
| Details - Handyman-Remodeling NE Phoenix | 119,000 | 65,000 | 170,060 | 41,141 | 10,000 |
| Details - Bathtub & Countertop Repair Refinishing Recoloring Yavapai County | 55,000 | 55,000 | 56,982 | 28,733 | 63,000 |
| Details - Water Well Pump Installation & Service Co. Yavapai County, Arizona | 950,000 | 950,000 | 1,265,241 | 210,996 | 950,000 |
| Details - Established, Pet Boarding, Doggie Day Camp Northern Arizona | 125,000 | 40,000 | 259,250 | 27,189 | 40,000 |
| Details - Convenience Store - Beer & Wine North Phoenix Area | 325,000 | 325,000 | 1,488,502 | 109,746 | |
| Details - Beer & Wine C-Store w/Drive Thru Glendale, AZ | 210,000 | 210,000 | 550,000 | 84,000 | |
| Details - Convenience Store-Beer, Wine, Meat, & Deli Mesa | 130,000 | 65,000 | 480,000 | 60,000 | |
| Details - Convenience Store Phoenix, AZ | 250,000 | 125,000 | 60,000 | 60,000 | |
| Details - Real Estate, Retail, & Storage Coconino County | 4,000,000 | 4,000,000 | 2,990,628 | 375,185 | 2,990,628 |
| Details - C-Store Mini Mart Phoenix, AZ | 700,000 | 700,000 | 1,513,000 | 300,000 | |
| Details - Beer/Convenience Store Mesa, AZ | 395,000 | 250,000 | 702,826 | 179,135 | 80,000 |
| Details - Convenience Stores: Small Grocery Store Coconino County | 1,200,000 | 1,200,000 | 2,711,489 | 175,007 | |
| Details - Trading post, convenience, #10 beer and wine Northern Arizona | 165,000 | 165,000 | 312,633 | 73,158 | 165,000 |
| Details - Mission Food Route East Valley | 110,000 | 110,000 | 65,000 | 50,000 | 10,000 |
| Details - Wholesale Pool Products Distributor Phoenix, Arizona | 140,000 | 140,000 | 322,991 | 70,096 | 160,000 |
| Details - Distributor Ignition Devices State of Arizona | 2,800,000 | 2,800,000 | 3,870,355 | 1,092,890 | 161,000 |
Southern Arizona | 785,000 | 785,000 | 1,538,256 | 243,513 | 403,382 |
| Details - Distributor/Wholesale Air Purification Equip. Arizona | 540,000 | 540,000 | Sale of Assets | 540,000 | |
| Details - Dance Studio Gilbert, AZ | 165,000 | 82,500 | 595,287 | 91,166 | 27,000 |
| Details - Children's After-School Learning Center NW Tucson | 45,000 | 45,000 | 124,690 | 34,253 | 14,105 |
| Details - Children's Educational Franchise West Valley | 65,000 | 65,000 | 76,641 | 33,483 | 28,500 |
| Details - Pet Grooming School And Salon Phoenix and Vicinity | 345,000 | 345,000 | 467,449 | 173,052 | 29,332 |
| Details - Upscale Home Theatre & Audio Business Goodyear, Arizona | 335,000 | 335,000 | 95,000 | 335,000 | |
| Details - Prescott Award Winning Cafe Prescott | 275,000 | 275,000 | 426,513 | 58,913 | 50,000 |
| Details - Award Winning Gelato Shop Mesa, Arizona | 65,000 | 35,000 | 104,000 | -16,198 | 197,000 |
| Details - Franchised Coffee, Donuts & Ice Cream Tucson | 275,000 | 275,000 | 804,330 | 121,181 | 160,000 |
| Details - Gourmet Market Scottsdale | 250,000 | 250,000 | 411,147 | 85,426 | |
| Details - Smoothie & Juice Bar Franchise Phoenix Metro West Valley | 75,000 | 40,000 | 149,916 | 29,369 | |
| Details - Interior Design and Furniture Sales Tucson | 160,000 | 80,000 | 568,742 | 179,577 | 40,000 |
| Details - Shell Conven. store with Real Estate near I 10 tucson | 350,000 | 350,000 | 793,000 | 300,000 | |
| Details - Gas Station, Convenience Store, Carwash Gilbert, AZ | 2,400,000 | 480,000 | 3,237,794 | 404,886 | 2,465,000 |
| Details - Gas Station Business with Real Estate SEC 35th Ave & Glendale Ave. | 1,500,000 | 375,000 | 1,324,000 | 63,923 | 1,500,000 |
| Details - Convenience store, gas, RV park Northern Arizona | 1,200,000 | 1,200,000 | 1,814,856 | 278,337 | 1,200,000 |
| Details - Convenience Store: Beer, Wine & Tobacco NW Maricopa County | 150,000 | 75,000 | 420,000 | 64,000 | |
| Details - Convenience Store N. Phoenix | 335,000 | 335,000 | 900,000 | 108,000 | |
| Details - Turn-Key Retail - Remote Control Vehicles East Valley - Phoenix | 339,000 | 239,000 | 921,217 | 145,698 | 143,000 |
| Details - Frozen yogurt store Prescott | 75,000 | 75,000 | Sale of Assets | 75,000 | |
| Details - Home Warranty Sales & Service Arizona | 150,000 | 100,000 | 113,000 | 77,000 | 150,000 |
| Details - Website for Hunters Scottsdale | 35,000 | 20,000 | |||
| Details - 49% of Custom Jewelry for Charitable Organizations Greater Phoenix Area | 233,500 | 200,000 | 468,437 | 184,433 | 1,450,000 |
| Details - Bead & Custom Jewelry Chandler, AZ | 89,000 | 89,000 | 168,000 | 37,200 | 20,000 |
| Details - Jewelry Store Scottsdale, AZ | 450,000 | 450,000 | 421,607 | 192,271 | 450,000 |
| Details - Confidential Full Service Landscape Company Yavapai County | 340,000 | 340,000 | 957,218 | 106,934 | 340,000 |
| Details - Commercial Landscape Mgmt Phoenix | 395,000 | 395,000 | 455,803 | 203,382 | 150,500 |
| Details - Nursery and Landscaping Business Navajo County | 736,000 | 736,000 | 713,505 | 113,353 | 736,000 |
| Details - Landscape Design Valleywide | 330,000 | 250,000 | 948,821 | 268,025 | |
| Details - Lawn Service - 3 Day Week East Valley, AZ | 140,000 | 70,000 | 106,686 | 51,963 | 8,000 |
| Details - Successful & Profitable Landscape Design & Install Phoenix Metro | 295,000 | 295,000 | 615,843 | 157,350 | |
| Details - #6 Sports Bar & Grill Phoenix, AZ | 575,000 | 250,000 | 800,000 | 265,000 | |
| Details - Bar w/ Entertainment WkEnds North Phoenix, AZ | 195,000 | 75,000 | Sale of Assets | 195,000 | |
| Details - Bar, Nightclub Navajo County | 420,000 | 170,000 | 330,007 | 73,864 | 420,000 |
| Details - #6 Bar Central Phoenix, AZ | 99,000 | 99,000 | 220,000 | 45,000 | |
| Details - Bar & Lounge with Entertainment West Valley, AZ | 197,500 | 197,500 | 342,375 | 96,000 | |
| Details - Bar Phoenix, AZ | 250,000 | 100,000 | 30,000 | 65,000 | |
| Details - #6 Neighborhood Bar Phoenix, AZ | 95,000 | 95,000 | Sale of Assets | 95,000 | |
| Details - #12 Full Service Restaurant/Bar Globe, AZ | 300,000 | 150,000 | 80,000 | 15,000 | |
| Details - Bar Liquor License, Yavapai County, AZ Yavapai County | 45,000 | 45,000 | Sale of Assets | 45,000 | |
| Details - Coconino County #9 Liquor License Coconino County | 45,000 | 45,000 | Sale of Assets | 45,000 | |
| Details - Liquor Store w/ #9 License Tempe, AZ | 250,000 | 250,000 | 480,000 | 72,000 | |
| Details - Liquor Store Drive Thru w/#9 License Glendale, AZ | 530,000 | 300,000 | 150,000 | 150,000 | |
| Details - Package Liquor Store with #9 License Tucson | 250,000 | 250,000 | 566,600 | 92,300 | 50,000 |
| Details - Liquor Store On Major AZ Highway with Drive Thru! Northern Arizona - Flagstaff | 245,000 | 61,250 | 250,000 | 65,000 | 150,000 |
| Details - #9 Liquor Store Drive Thru Central Phoenix, AZ | 295,000 | 295,000 | 400,000 | 75,000 | |
| Details - Liquor Store w/#9 License Tempe, AZ | 250,000 | 175,000 | 480,000 | 72,000 | |
| Details - Manufacturing and Engineering Northern Arizona | 250,000 | 250,000 | Sale of Assets | 250,000 | |
| Details - Mfg. of tools and products to increase mileage Could be anyplace, | 290,000 | 290,000 | 74,392 | 34,173 | 2,114,000 |
| Details - Manufacturing/Assembler/Distributor of Shower Syst Scottsdale, AZ | 1,300,000 | 1,300,000 | 1,314,169 | 323,391 | 652,000 |
| Details - Custom Machine Shop Tucson, AZ | 325,000 | 325,000 | 280,000 | 106,000 | 160,000 |
| Details - Profitable Stone Manufacturer & Installer Phoeix Arizona | 496,000 | 496,000 | 1,328,775 | 178,410 | 75,000 |
| Details - Full Service Sign Shop with Plastics Central Phoenix, AZ | 125,000 | 75,000 | 350,000 | 35,000 | 79,000 |
| Details - Screen Printing Tempe, AZ | 575,000 | 285,000 | 745,550 | 214,173 | 200,000 |
| Details - Marine Related: Boat Rentals Maricopa County | 725,000 | 725,000 | 309,710 | 162,790 | 725,000 |
| Details - Assisted Living Home Phoenix, AZ | 184,900 | 184,900 | 169,290 | 47,652 | |
| Details - Homes for the Elderly Southeast Valley, AZ | 129,500 | 129,500 | 85,680 | 85,680 | |
| Details - Community Care for the Elderly Tempe, AZ | 69,500 | 69,500 | 138,000 | 50,100 | 69,500 |
| Details - Assisted Living Home Phoenix, AZ | 650,000 | 650,000 | 289,273 | 115,675 | 500,000 |
| Details - Assisted Living Home Licensed for 10 Mesa, AZ | 485,000 | 485,000 | 250,000 | 125,000 | 300,000 |
| Details - Assisted Living Home Licensed for 10 Mesa, AZ | 425,000 | 425,000 | 250,000 | 125,000 | 200,000 |
| Details - Assisted Living Home Licensed for 10 Mesa, AZ | 485,000 | 485,000 | 250,000 | 125,000 | |
| Details - Assisted Living Home Licensed for 10 Mesa, AZ | 425,000 | 425,000 | 250,000 | 124,000 | 250,000 |
| Details - Assisted Living Business - Licensed For 20 Northern Arizona | 100,000 | 75,000 | 653,928 | 150,000 | 45,000 |
| Details - Medical Clinic Northern Arizona | 260,000 | 260,000 | 402,565 | 110,694 | 260,000 |
| Details - Hearing Center Central Arizona | 260,000 | 260,000 | 211,586 | 101,262 | 65,260 |
| Details - Established, Pet Boarding, Doggie Day Camp Northern Arizona | 125,000 | 40,000 | 259,250 | 27,189 | 40,000 |
| Details - Nanny Placement Firm - Home Based East Valley | 50,000 | 25,000 | 65,000 | 23,000 | 500 |
| Details - Pest Control Valleywide | 77,000 | 50,000 | 77,085 | 52,448 | 77,000 |
| Details - Pest Control 1 Day Week Southwest Valley, AZ | 45,000 | 45,000 | 24,000 | 18,000 | |
| Details - Busy, Estblished Home Inspection Company Tucson | 185,000 | 45,000 | 115,000 | 70,000 | 10,000 |
| Details - HOA Management Company East Valley | 62,900 | 40,000 | 42,320 | 49,860 | 2,000 |
| Details - Real Estate with leased facilities Greater Phoenix Area | 650,000 | 650,000 | 84,000 | 72,000 | 650,000 |
| Details - Superior Commercial Property Superior, AZ | 600,000 | 600,000 | 155,000 | ||
| Details - Real Property Related: Self Storage Coconino County | 2,800,000 | 2,800,000 | 279,139 | 200,178 | |
| Details - Hwy Interchange Land For Sale Cordes Junction | 495,000 | 495,000 | Sale of Assets | 495,000 | |
| Details - Rental Off Road Vehicles Sedona, Arizona | 155,000 | 155,000 | 273,642 | 49,099 | 155,000 |
| Details - JEEP TOUR COMPANY Northern Arizona | 1,250,000 | 1,250,000 | 1,280,148 | 253,949 | 1,250,000 |
| Details - Western Restaurant Tucson | 125,000 | 125,000 | 1,081,872 | 107,514 | 156,000 |
| Details - Prime Location Cafe Prescott | 68,500 | 68,500 | Sale of Assets | 68,500 | |
| Details - Hisoric Restaurant Wickenburg | 125,000 | 125,000 | Sale of Assets | 125,000 | |
| Details - Breakfast, Lunch Restaurant prescott | 280,000 | 280,000 | 790,806 | 28,726 | |
| Details - Great Location Restaurant For Lease Prescott | Undisclosed | Sale of Assets | |||
| Details - Closed Restaurant Mesa, AZ. | 25,000 | 15,000 | Sale of Assets | 75,000 | |
| Details - Free Standing Restaurant w/RE & Drive Thru Phoenix | 435,000 | 435,000 | Sale of Assets | 435,000 | |
| Details - Closed Restaurant Tempe, AZ | 750,000 | 750,000 | Sale of Assets | 750,000 | |
| Details - Patio Restaurant Tempe | 199,500 | 199,500 | 550,000 | 75,000 | 199,500 |
| Details - #12 Sports Restaurant/Bar Queen Creek | 165,000 | 165,000 | 70,000 | 5,000 | 165,000 |
| Details - Restaurant/Sports Bar Phoenix | 225,000 | 225,000 | 5,000 | 1,000 | 225,000 |
| Details - #12 Restaurant Phoenix | 125,000 | 125,000 | 600,000 | 50,000 | 125,000 |
| Details - Scottsdale #12 Sports Bar Scottsdale | 195,000 | 195,000 | 700,000 | 10,000 | 195,000 |
| Details - Restaurant Lease 985 W. Chandler Heights | 16 | 16 | Sale of Assets | 16 | |
| Details - Old Town #12 Restaurant Old Town Scottsdale | 425,000 | 425,000 | Sale of Assets | 425,000 | |
| Details - Sedona #6 Bar Sedona | 89,000 | 89,000 | Sale of Assets | 89,000 | |
| Details - #12 Restaurant Phoenix | 125,000 | 125,000 | 45,000 | 2,000 | 125,000 |
| Details - Cottonwood Bistro Cottonwood | 79,500 | 79,500 | Sale of Assets | 79,500 | |
| Details - Prescott Valley Bar Prescott Valley | 135,000 | 135,000 | Sale of Assets | 135,000 | |
| Details - Restaurant for lease Camp Verde | Undisclosed | Sale of Assets | |||
| Details - Sports Bar & Grill - Well Known East Valley Maricopa County | 225,000 | 225,000 | Sale of Assets | 225,000 | |
| Details - Restaurants: Barbeque Restaurant Central Tucson | 525,000 | 200,000 | 411,836 | 43,332 | 525,000 |
| Details - Breakfast/Lunch Bakery Cafe Scottsdale | 135,000 | 135,000 | 212,000 | 41,000 | 135,000 |
| Details - Breakfast/Lunch Central Mesa, AZ. | 85,000 | 85,000 | 225,000 | 52,000 | 3,500 |
| Details - Lunch Eat In+ delivery Phoenix | 136,500 | 136,500 | 272,552 | 60,784 | |
| Details - Brew Pub Restaurant Tempe | 125,000 | 125,000 | 360,000 | 50,000 | 125,000 |
| Details - Restaurant, Bistro, Bar Northern Arizona | 365,000 | 365,000 | 1,025,952 | 208,638 | 365,000 |
| Details - Espresso Cafe - 5 Day Phoenix, AZ | 210,000 | 210,000 | 285,600 | 72,000 | 50,000 |
| Details - Catering/Food processing facilities with RE Phoenix | 750,000 | 750,000 | 1,000 | 1 | 750,000 |
| Details - Chinese Buffet Phoenix, AZ | 350,000 | 175,000 | 732,688 | 74,969 | 225,000 |
| Details - Coffee, Ice Cream & Retail Gift Shop w/RE Tubac, Arizona | 710,000 | 710,000 | 88,900 | 15,900 | 675,000 |
| Details - Specialty Coffee & Yogurt Shop Phoenix, AZ | 60,000 | 60,000 | 163,938 | 60,000 | |
| Details - Coffee Shop Turnkey Breakfast and Lunch Phoenix | 50,400 | 50,400 | 56,352 | 7,539 | 43,000 |
| Details - 5-Day Deli North Phoenix, AZ | 50,000 | 25,000 | 120,000 | 28,440 | 25,000 |
| Details - Quick Service Franchised Restaurant Prescott | 85,000 | 85,000 | Sale of Assets | 85,000 | |
| Details - Large Deli Downtown Phoenix | 275,000 | 165,000 | 607,206 | 86,449 | 275,000 |
| Details - Restaurants: Deli Restaurant Central Tucson | 120,000 | 100,000 | 354,275 | 52,610 | 39,500 |
| Details - Asian Restaurant w/# 12 LL Phoenix | 289,000 | 289,000 | 832,071 | 92,166 | 380,000 |
| Details - Restaurants: Ethnic Restaurant Phoenix Southeast Valley | 149,900 | 149,900 | 265,630 | 67,424 | |
| Details - #12 American Greek & Mediterranean Cuisine Phoenix, AZ | 110,000 | 110,000 | 17,000 | 3,000 | 225,000 |
| Details - Chinese Restaurant #12 Phoenix, AZ | 415,000 | 207,500 | 440,000 | 120,000 | 150,000 |
| Details - Best Bistro in Prescott, AZ Prescott | 75,000 | 75,000 | Sale of Assets | 75,000 | |
| Details - Italian Restaurant Phoenix | 195,000 | 195,000 | 50,000 | 6,000 | 195,000 |
| Details - #12 Mexican Restaurant Avondale | 295,000 | 295,000 | 1,600,000 | 1,000 | 295,000 |
| Details - Free Standing Restaurant Mesa | 125,000 | 125,000 | 700,000 | 10,000 | 125,000 |
| Details - Restaurants: Other Restaurants Southern Arizona | 335,000 | 335,000 | 622,481 | 133,810 | |
Southern Arizona | 335,000 | 335,000 | 622,481 | 133,810 | |
| Details - Restaurants: Other Restaurants Fountain Hills | 75,000 | 75,000 | 15,000 | 2,500 | 75,000 |
| Details - Freestanding restaurant Prescott | 50,000 | 50,000 | Sale of Assets | 50,000 | |
| Details - Pizza & Wings w/#12 Glendale, AZ | 75,000 | 75,000 | 396,000 | 90,000 | 50,000 |
| Details - Restaurant - Closed - Conversion Fountain Hills | 25,000 | 1 | Sale of Assets | 50,000 | |
| Details - Restaurants: Pizza Shop Awatukee | 200,000 | 200,000 | 892,229 | 112,798 | |
| Details - Prescott area Pizza Restaurant Prescott | 75,000 | 75,000 | Sale of Assets | 75,000 | |
| Details - Pizza Restaurant Prescott | 95,000 | 95,000 | Sale of Assets | 179,900 | |
| Details - Pizza Place Prescott | 59,000 | 59,000 | Sale of Assets | 59,000 | |
| Details - Steakhouse & Saloon Black Canyon City | 225,000 | 225,000 | 525,000 | 1,000 | 225,000 |
| Details - Sub Shop- Franchise West Valley, AZ | 150,000 | 150,000 | 414,480 | 60,307 | 50,000 |
| Details - Sub Shop- Lunch Only Scottsdale, AZ | 40,000 | 20,000 | Sale of Assets | 40,000 | |
| Details - Profitable Absentee Operated Sub Franchise For Sal I-17 Exit on Campe Verde | 66,000 | 66,000 | 254,549 | 37,167 | |
| Details - Sub Shops - Franchise Phoenix | 210,000 | 210,000 | 720,000 | 120,000 | 87,000 |
| Details - Established Restaurant and Wine Bar Phoenix Arizona | 950,000 | 950,000 | 1,600,000 | 243,350 | |
| Details - Convenience Store: Beer, Wine & Tobacco NW Maricopa County | 150,000 | 75,000 | 420,000 | 64,000 | |
| Details - Liquor Store On Major AZ Highway with Drive Thru! Northern Arizona - Flagstaff | 245,000 | 61,250 | 250,000 | 65,000 | 150,000 |
| Details - Convenience Store N. Phoenix | 335,000 | 335,000 | 900,000 | 108,000 | |
