|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Details - Accounting | Write-Up Service Sarasota, FL | 130,000 | 130,000 | 89,019 | 46,066 | 1,000 |
|---|---|---|---|---|---|
| Details - Accounting|Tax Practice CHARLOTTE COUNTY | 89,000 | 89,000 | 86,768 | 61,130 | 10,000 |
| Details - Accounting|Tax Practice SOUTHWEST FLORIDA | 400,000 | 400,000 | 362,000 | 160,000 | 25,000 |
| Details - Tax Franchise Naples, Florida | 162,000 | 162,000 | 151,000 | 72,267 | 50,000 |
| Details - Pack/Ship/Postal|Pack/Ship Service BUSY STRIP MALL IN MAJOR RESEIDENTIAL AREA | 89,000 | 89,000 | 160,000 | 37,370 | 20,551 |
| Details - Advertising|Direct Mailing The Villages - Ocala - Gainesville | 39,900 | 25,000 | 77,498 | 27,553 | 150,000 |
| Details - Advertising|Direct Mailing The Villages - Ocala - Gainesville | 39,900 | 25,000 | 77,498 | 27,553 | 150,000 |
| Details - Publishing|Directory Publishing Work anywhere (currently Marion/Sumter/Levy/Putnam) | 55,000 | 40,000 | 110,044 | 42,324 | 5,250 |
| Details - Business Services|Asset Recovery Broward County | 30,000 | 30,000 | 105,000 | 99,840 | |
| Details - Business Services|Asset Recovery Broward County | 30,000 | 30,000 | 105,000 | 99,840 | |
| Details - Cleaning|Janitorial Service Disney Area of Florida | 57,500 | 57,500 | 55,477 | 51,037 | 1,000 |
| Details - Lawn/Landscaping|Lawn Biz Residential Disney area of Florida | 130,000 | 130,000 | 96,500 | 56,500 | 25,000 |
| Details - Lawn/Landscaping|Lawn Biz Commercial Hudson | 1,000,000 | 200,000 | 1,667,711 | 314,806 | 50,000 |
| Details - Lawn/Landscaping|Lawn Biz Landscaping CENTRAL/SOUTH BREVARD COUNTY | 250,000 | 250,000 | 245,232 | 77,824 | 30,000 |
| Details - Lawn/Landscaping|Lawn Biz Commercial South Florida | 950,000 | 950,000 | 1,020,979 | 474,649 | 393,605 |
| Details - Lawn/Landscaping|Lawn Biz Residential Disney area of Florida | 130,000 | 130,000 | 96,500 | 56,500 | 25,000 |
| Details - Pack/Ship/Postal|Pack/Ship Service CENTRAL STRIP MALL LOCATION IN MAJOR BUSINESS AREA | 99,000 | 99,000 | 130,548 | 20,441 | 109,100 |
| Details - Advertising|Advertising/Promotion UP SCALE COMMERCIAL BUSINESS PARK | 275,000 | 275,000 | 275,679 | 61,904 | 12,500 |
| Details - Real Estate Related|Renting/Leasing US Hwy One Melbourne | Undisclosed | ||||
| Details - Real Property Rltd|Commercial Lease close to I-95 | Undisclosed | ||||
| Details - Real Property Rltd|Commercial Lease MERRITT ISLAND, FLORIDA | Undisclosed | ||||
| Details - AD AGENCY SOUTHWEST FLORIDA | 66,000 | 30,000 | 103,329 | 44,380 | 5,000 |
| Details - Advertising: Advertising Specialties Collier County | 99,500 | 99,500 | 215,047 | 61,406 | 45,000 |
| Details - Restaurant Guide Lee County | 79,000 | 50,000 | 37,135 | 22,429 | |
| Details - Direct Mail Marketing Service Sarasota County, Florida | 119,000 | 119,000 | 180,860 | 54,362 | |
| Details - Profitable, Niche Community Magazine-Easy to Run Charlotte & Sarasota Counties | 34,000 | 34,000 | 76,342 | 38,056 | |
| Details - Embroidery-screen printing-advertising specialist Doral | 590,000 | 590,000 | 512,000 | 103,360 | 350,000 |
| Details - Internet Related|Internet Business West Palm Beach | 125,000 | 75,000 | 45,048 | -2,105 | 171,406 |
| Details - Internet Related|Internet Business West Palm Beach | 125,000 | 75,000 | 45,048 | -2,105 | 171,406 |
| Details - Agricultural|Fertlizer South Florida | 950,000 | 950,000 | 1,020,979 | 474,649 | 393,605 |
| Details - Wholesale Nursery Building Back Up SW Florida | 1,749,000 | 1,749,000 | Sale of Assets | 1,749,000 | |
| Details - Wholesale Nursery w/ Land SW Florida | 1,250,000 | 1,250,000 | Sale of Assets | 1,250,000 | |
| Details - Turnkey Commercial Bromeliad & Orchid Nursery Bonita Springs | 385,000 | 385,000 | Sale of Assets | 385,000 | |
| Details - Agricultural|Feed/Farm Supplies North of Dunnellon on Highway 41 South Of Williston | 575,000 | 200,000 | 859,244 | 112,218 | 480,000 |
| Details - Agricultural|Feed/Farm Supplies North Florida | 1,900,000 | 1,900,000 | 1,804,232 | 200,555 | 1,947,000 |
| Details - Real Property Rltd|Vacant Farm Land Palm Beach County | 950,000 | 950,000 | Sale of Assets | 1,010,000 | |
| Details - Lawn/Landscaping|Lawn Biz Residential South Broward | 89,000 | 89,000 | 107,788 | 65,642 | 22,000 |
| Details - Lawn/Landscaping|Lawn Biz Residential Orlando Winter Park | 425,000 | 350,000 | 436,695 | 182,856 | |
| Details - Lawn/Landscaping|Lawn Biz Commercial Orlando West Side | 135,000 | 81,000 | 152,000 | 77,466 | 40,000 |
| Details - Agricultural|Tree Farm homestead | 300,000 | 300,000 | 300,000 | ||
| Details - Agricultural|Nursery/Plants Northeast Florida | 799,000 | 119,850 | 525,000 | 176,300 | 839,000 |
| Details - Animals/Pets|Veterinary Clinic Lakeland, Florida | 576,000 | 576,000 | 436,936 | 194,654 | 12,000 |
| Details - Agricultural|Nursery/Plants Apopka | 263,000 | 188,000 | 70,747 | 21,588 | 245,000 |
| Details - Agricultural|Feed/Farm Supplies North of Dunnellon on Highway 41 South Of Williston | 575,000 | 200,000 | 859,244 | 112,218 | 480,000 |
| Details - Agricultural|Nursery/Plants Central Florida Eustis / Deland Area | 875,000 | 437,500 | 405,231 | 145,000 | 950,000 |
| Details - Agricultural|Tree Farm homstead florida | 500,000 | 500,000 | 500,000 | ||
| Details - Real Property Rltd|Vacant Farm Land homstead florida | 500,000 | 500,000 | 500,000 | ||
| Details - Agricultural|Nursery/Plants Homestead Florida | 600,000 | 600,000 | 600,000 | ||
| Details - Real Property Rltd|Vacant Farm Land Homestead Florida | 600,000 | 600,000 | 600,000 | ||
| Details - Lawn/Landscaping|Lawn Equipment Sales South Orlando | 195,000 | 136,500 | 489,602 | 116,884 | 120,000 |
| Details - Lawn/Landscaping|Lawn Biz Residential Osceola & Orange County | 145,000 | 120,000 | 145,000 | 65,000 | 35,000 |
| Details - Agricultural|Feed/Farm Supplies North of Dunnellon on Highway 41 South Of Williston | 575,000 | 200,000 | 859,244 | 112,218 | 480,000 |
| Details - Video Game Franchise Store Miami Gardens | 117,000 | 117,000 | 481,600 | 74,697 | 80,000 |
| Details - Dog Kennel Southwest Florida | 395,000 | 83,500 | 748,141 | 127,793 | 124,011 |
| Details - Doggie Daycare with options Tampa | 100,000 | 100,000 | 101,548 | 28,738 | 9,000 |
| Details - Pet Grooming Salon Sarasota County, Florida | 35,000 | 35,000 | 79,029 | 10,453 | 52,750 |
| Details - No Experience neccesssary! Pet Grooming Sarasota | 27,000 | 15,000 | 35,080 | 16,580 | 2,500 |
| Details - Animals/Pets|Pet Supplies SOUTHWEST FLORIDA | 320,000 | 80,000 | 1,461,079 | 118,948 | 22,000 |
| Details - Animals/Pets|Veterinary Clinic Palm Beach County | 725,000 | 425,000 | 988,098 | 173,074 | 290,000 |
| Details - Prestigious Antiques Store Coral Gables | 1,200,000 | 1,200,000 | 530,000 | 400,000 | 1,080,000 |
| Details - Custom Picture Framing Naples FL | 149,000 | 149,000 | 131,457 | 61,625 | 35,000 |
| Details - Art|Art Framing VENICE, FL | 120,000 | 120,000 | 160,766 | 28,297 | 105,000 |
| Details - Recreation|Game Room East Coast Florida | 198,000 | 198,000 | 488,476 | 154,914 | 350,000 |
| Details - Rental Business|Rental Party Goods Pinellas & Hillsborough County | 40,000 | 20,000 | 31,288 | 25,953 | 31,000 |
| Details - Recreation|Game Room East Coast Florida | 198,000 | 198,000 | 488,476 | 154,914 | 350,000 |
| Details - Real Estate Related|Property Management Disney Area of Florida | 169,900 | 169,900 | 218,354 | 85,777 | |
| Details - Sports Related Biz|Golf Cart Sales/Service CENTRALLY LOCATED ON BUSY MAIN HIGHWAY | 295,000 | 295,000 | 1,264,116 | 145,307 | 105,000 |
| Details - Manufacturing|Mfg-Recreational Equipment Currently in Ocala, Florida can be operated ANYWHERE USA | 174,900 | 125,000 | 53,302 | 33,302 | 150,000 |
| Details - Recreation|Indoor Soccer Pinellas | 85,000 | 50,000 | Sale of Assets | 247,352 | |
| Details - Automotive|Auto Upholstery Merritt Island | 100,000 | 50,000 | 72,173 | 37,239 | 12,500 |
| Details - Automotive|Auto Body Shop Nothern Palm Beach County | 699,900 | 699,900 | 1,072,337 | 113,040 | 106,763 |
| Details - Automotive|Auto Glass Between Villages & Ocala (can work ANYWHERE) | 125,000 | 75,000 | 250,000 | 66,500 | 50,500 |
| Details - Manufacturing|Mfg-Recreational Equipment Currently in Ocala, Florida can be operated ANYWHERE USA | 174,900 | 125,000 | 53,302 | 33,302 | 150,000 |
| Details - Environmental Rltd|Recycling Business Fruitland park near The Villages | 5,800,000 | 5,800,000 | 1,402,791 | 311,776 | 5,125,000 |
| Details - Transportation|Group Transportation West Palm Beach | 1,925,000 | 385,000 | 2,666,367 | 178,458 | 1,555,879 |
| Details - Automotive|Auto Used Cars West Palm Beach | 695,000 | 139,000 | 2,666,367 | 178,458 | 355,879 |
| Details - Financial Related|Banking/Finance West Palm Beach | 695,000 | 139,000 | 2,666,367 | 178,458 | 355,879 |
| Details - Automotive|Auto Upholstery Merritt Island | 100,000 | 50,000 | 72,173 | 37,239 | 12,500 |
| Details - Automotive|Auto Body Shop Nothern Palm Beach County | 699,900 | 699,900 | 1,072,337 | 113,040 | 106,763 |
| Details - Automotive|Auto Glass Between Villages & Ocala (can work ANYWHERE) | 125,000 | 75,000 | 250,000 | 66,500 | 50,500 |
| Details - Rental Business|Rental Automobiles East Ft Lauderdale | 295,000 | 295,000 | 414,172 | 77,023 | 5,000 |
| Details - Automotive|Auto General Repair Palm Beach County | 169,000 | 139,000 | 536,000 | 156,000 | 126,500 |
| Details - Gas Station|Gas Station/C-Store Palm Beach County | 120,000 | 100,000 | 400,000 | 100,500 | 122,000 |
| Details - Real Property Rltd|Comm Improved Property PALM BEACH COUNTY | 875,000 | 875,000 | Sale of Assets | 1,000,000 | |
| Details - Automotive|Auto General Repair Palm Beach County | 139,000 | 109,000 | 658,000 | 113,400 | 131,000 |
| Details - Transportation|Group Transportation West Palm Beach | 1,925,000 | 385,000 | 2,666,367 | 178,458 | 1,555,879 |
| Details - Automotive|Auto Used Cars Davie | 89,000 | 89,000 | 481,406 | 31,778 | 12,500 |
| Details - Electronics/Computer|Sound/Video Systems Spring Hill Florida | 325,000 | 162,500 | 380,000 | 80,000 | 170,000 |
| Details - Gas Station|Gas Station/Repairs South West Palm Beach, near I-95 | 1,040,000 | 720,000 | 2,757,480 | 129,851 | 980,450 |
| Details - Gas Station|Gas Station/Repairs South West Palm Beach, near I-95 | 340,000 | 320,000 | 2,757,480 | 129,851 | 1,020,450 |
| Details - Automotive|Auto Parts Store Jacksonville | 350,000 | 350,000 | 573,491 | -10,643 | 350,000 |
| Details - Automotive|Auto General Repair Boca Raton | 195,000 | 195,000 | 300,000 | 120,000 | 255,000 |
| Details - Automotive|Auto Car Wash Fort Lauderdale | 1,300,000 | 1,300,000 | 650,000 | 260,000 | 1,100,000 |
| Details - Automotive|Auto Body Shop Hollywood, Florida | 75,000 | 50,000 | 420,123 | 84,000 | 40,000 |
| Details - Transportation|Auto Delivery Tri County area (Relocatable) | 360,000 | 360,000 | 797,977 | 137,648 | 150,000 |
| Details - Automotive|Tire Dealer S.W Miami | 200,000 | 150,000 | 458,000 | 137,210 | 66,000 |
| Details - Automotive|Auto General Repair Broward County | 500,000 | 400,000 | 1,453,000 | 400,056 | 132,700 |
| Details - Real Property Rltd|Comm Improved Property South West Palm Beach, near I-95 | 1,700,000 | 1,700,000 | 2,757,480 | 120,252 | 2,380,450 |
| Details - Start Up Businesses|Automotive Related 38 Counties in Florida and S. Georgia | 110,000 | 70,000 | |||
| Details - Automotive|Fleet Service ORLANDO, FLORIDA | 300,000 | 225,000 | 213,832 | 102,984 | 50,000 |
| Details - Automotive|Tire Dealer MAIN STREET LOCATION WITH GOOD VISABILITY | 390,000 | 390,000 | 654,031 | 28,606 | 120,000 |
| Details - Automotive|Auto General Repair Miami | 325,000 | 200,000 | 534,264 | 117,466 | 230,000 |
| Details - Auto Repair Center Hillsborough | 49,000 | 39,000 | 266,680 | 48,650 | 48,000 |
| Details - Automotive|Tire Dealer jacksonville | 60,000 | 60,000 | 205,000 | 56,200 | 19,000 |
| Details - Automotive|Towing Service Florida | 95,000 | 70,000 | 65,543 | 42,709 | 50,000 |
| Details - Automotive|Auto Body Shop Orlando Area | 450,000 | 450,000 | 1,141,118 | 250,070 | 66,000 |
| Details - Upholstery/Fabrics|Leather/Vinyl Repair Winter Haven, Florida | 60,000 | 60,000 | 90,000 | 70,000 | 3,000 |
| Details - Gas Station|Gas Station/C-Store on Congress Ave , North of Lake Worth.1974 | 1,700,000 | 1,700,000 | 2,757,480 | 120,252 | 2,380,450 |
| Details - Automotive|Auto General Repair Doral, Miami | 115,000 | 115,000 | Sale of Assets | 115,000 | |
| Details - Automotive|Auto Tune Up north mia beach-aventura | 100,000 | 75,000 | 312,593 | 85,001 | 125,000 |
| Details - Automotive|Auto General Repair north mia beach-aventura | 100,000 | 75,000 | 312,593 | 85,001 | 125,000 |
| Details - Automotive|Auto Air Condition north mia beach-aventura | 100,000 | 75,000 | 312,593 | 85,001 | 125,000 |
| Details - Automotive|Auto General Repair Lakeland, Florida | 90,000 | 90,000 | 150,000 | 30,000 | 60,000 |
| Details - Automotive|Auto Body Shop North Lake Blvd | 59,000 | 59,000 | 120,000 | 58,452 | 21,500 |
| Details - Automotive|Automotive Painting North Lake Blvd | 59,000 | 59,000 | 120,000 | 58,452 | 21,500 |
| Details - Motorcycle|Motorcycle Dealership Crystal River, Citrus County | 320,000 | 320,000 | 842,056 | 55,602 | 221,000 |
| Details - Environmental Rltd|Recycling Business Fruitland park near The Villages | 5,800,000 | 5,800,000 | 1,402,791 | 311,776 | 5,125,000 |
| Details - Automotive|Auto General Repair Broward | 120,000 | 120,000 | 704,000 | 89,000 | 66,000 |
| Details - Automotive|Auto Used Cars Port Saint Lucie | 25,000 | 25,000 | 857,972 | 111,924 | 50,000 |
| Details - Automotive|Auto Quick Lube Close to I-95 | 65,000 | 65,000 | 317,952 | 86,926 | 101,000 |
| Details - Automotive|Auto Body Shop Winter Park Area | 79,000 | 79,000 | Sale of Assets | 91,500 | |
| Details - Real Property Rltd|Commercial Building S.Palm Beach County | 4,470,000 | 4,470,000 | 6,000,000 | 480,000 | 5,820,000 |
| Details - Automotive|Auto Glass Orlando Airport Area | 50,000 | 50,000 | 98,926 | 50,926 | 63,000 |
| Details - Automotive|Auto Glass Between Villages & Ocala (can work ANYWHERE) | 125,000 | 75,000 | 250,000 | 66,500 | 50,500 |
| Details - Upholstery/Fabrics|Upholstery Vero Beach | 75,000 | 55,000 | 70,800 | 43,710 | 53,000 |
| Details - Motorcycle|Motorcycle Sls & Ser Marion County | 90,000 | 75,000 | 97,651 | 53,510 | 18,000 |
| Details - Real Property Rltd|Industrial Building Orlando | 750,000 | 750,000 | Sale of Assets | 750,000 | |
| Details - Automotive|Auto General Repair Orlando general area | 175,000 | 175,000 | 272,584 | 82,488 | 63,000 |
| Details - Automotive|Auto Radiator Shop CENTRALLY LOCATED IN BUSY CITY; ONE BLOCK OFF MAJOR HGWY | 500,000 | 500,000 | 664,382 | 120,542 | 425,000 |
| Details - Automotive|RV Sales/Service Central, Florida | 450,000 | 450,000 | 200,000 | 75,000 | 355,000 |
| Details - Food Business Retail|Food Retail Grocery Hollywood Florida | 175,000 | 125,000 | 420,005 | 82,889 | 25,000 |
| Details - Automotive|Auto General Repair Central Broward | 499,000 | 250,000 | 900,000 | 250,000 | 55,000 |
| Details - Automotive|Auto General Repair Royal Palm Beach | 159,900 | 80,000 | 472,404 | 96,116 | 115,000 |
| Details - Automotive|Auto Body Shop Nothern Palm Beach County | 699,900 | 699,900 | 1,072,337 | 113,040 | 106,763 |
| Details - Automotive|Auto General Repair Broward County | 450,000 | 350,000 | 773,663 | 168,534 | 490,000 |
| Details - Transportation|Limo Business Martin County | 675,000 | 400,000 | 1,028,466 | 374,788 | 300,000 |
| Details - Automotive|Auto General Repair broward county | 225,000 | 225,000 | 376,597 | 114,691 | 350,000 |
| Details - Automotive|Auto Parts Store broward county | 225,000 | 225,000 | 376,597 | 114,691 | 350,000 |
| Details - Automotive|Auto Tune Up broward county | 225,000 | 225,000 | 376,597 | 114,691 | 350,000 |
| Details - Automotive|Radio Installations West Palm Beach area | 300,000 | 100,000 | 919,315 | 149,003 | 140,000 |
| Details - Automotive|Auto Used Cars Port Saint Lucie | 25,000 | 25,000 | 858,744 | 128,528 | 50,000 |
| Details - Automotive|Auto Body Shop southwest broward county | 169,900 | 169,900 | 188,642 | 15,721 | 185,000 |
| Details - Automotive|Auto Dealership southwest broward county | 169,900 | 169,900 | 188,642 | 15,721 | 185,000 |
| Details - Insurance|Insurance Appraisal Orlando general area | 190,000 | 190,000 | 220,300 | 146,649 | 2,000 |
| Details - Automotive|Auto General Repair West Palm Beach | 675,000 | 675,000 | 891,912 | 102,686 | 680,848 |
| Details - Automotive|Auto Used Cars West Palm Beach | 695,000 | 139,000 | 2,666,367 | 178,458 | 355,879 |
| Details - Financial Related|Banking/Finance West Palm Beach | 695,000 | 139,000 | 2,666,367 | 178,458 | 355,879 |
| Details - Automotive|Auto Upholstery Merritt Island | 100,000 | 50,000 | 72,173 | 37,239 | 12,500 |
| Details - Real Property Rltd|Commercial Building Palm Beach County | 700,000 | 400,000 | Sale of Assets | 700,000 | |
| Details - New Franchises|NF Automotive Industry All Florida Counties | 220,000 | 220,000 | |||
| Details - New Franchises|NF Automotive Industry All Florida Counties | 220,000 | 220,000 | |||
| Details - Automotive|Auto Upholstery Merritt Island | 100,000 | 50,000 | 72,173 | 37,239 | 12,500 |
| Details - Manufacturing|Mfg-Recreational Equipment Currently in Ocala, Florida can be operated ANYWHERE USA | 174,900 | 125,000 | 53,302 | 33,302 | 150,000 |
| Details - Automotive|Auto Body Shop Nothern Palm Beach County | 699,900 | 699,900 | 1,072,337 | 113,040 | 106,763 |
| Details - Automotive|Auto Glass Between Villages & Ocala (can work ANYWHERE) | 125,000 | 75,000 | 250,000 | 66,500 | 50,500 |
Broward County | 37,900 | 37,900 | 75,280 | 54,125 | 20,500 |
| Details - Wholesale/Retail/Export Automotive Sales South Florida | 495,000 | 495,000 | 3,873,419 | 267,542 | 50,000 |
Metro Major Highway | 1,500,000 | 1,500,000 | 1,320,000 | 652,500 | |
| Details - 5+ year established towing company Central Broward | 400,000 | 400,000 | 250,000 | 99,000 | |
| Details - Auto Transport Business in South East Florida South East Florida | 575,000 | 575,000 | 653,826 | 155,735 | 218,000 |
| Details - Auto Repair Shop NW Miami-Dade | 300,000 | 200,000 | 450,000 | 128,800 | 150,000 |
| Details - Automotive Repair Shop Jupiter, FL | 106,000 | 80,000 | 213,844 | 62,536 | 14,765 |
| Details - Full Service Mechanic Shop Miami | 200,000 | 200,000 | 190,000 | 67,500 | 255,000 |
SW Florida | 490,000 | 490,000 | 700,000 | 183,438 | 100,000 |
| Details - Auto Repair and Tire Store for Sale Broward County | 49,000 | 49,000 | 208,400 | 65,864 | 22,000 |
| Details - Fully Equipped Auto Repair Shop Boca Raton | 180,000 | 180,000 | 300,000 | 159,000 | 90,000 |
| Details - General Auto Repair Shop Miami | 400,000 | 400,000 | 357,000 | 30,000 | 405,600 |
| Details - Automobile Accessories- Audio/Window Tint Charlotte County | 335,000 | 200,000 | 541,012 | 105,025 | 65,000 |
| Details - Auto & Truck Accessories SW Florida | 150,000 | 150,000 | 388,792 | 74,040 | 160,000 |
| Details - AUTO BODY SHOP Plant City, FL | 150,000 | 150,000 | 257,457 | 74,415 | 113,868 |
| Details - Auto Body & Painting Shop Sarasota County, Florida | 450,000 | 112,500 | 559,217 | 208,126 | 120,862 |
SARASOTA COUNTY | 1,500,000 | 325,000 | 674,574 | 182,695 | 775,000 |
| Details - Automotive|Auto Detailing NAPLES, FL | 315,000 | 49,000 | 611,072 | 144,263 | 41,300 |
| Details - General Auto Repair Fort Myers | 750,000 | 375,000 | 256,044 | 142,889 | 556,500 |
SW Florida | 490,000 | 490,000 | 700,000 | 183,438 | 100,000 |
| Details - Automotive|Auto General Repair LEE COUNTY | 75,000 | 75,000 | 452,909 | 64,825 | 82,000 |
| Details - Automotive|Auto General Repair COLLIER COUNTY | 100,000 | 70,000 | 181,466 | 66,900 | 21,000 |
| Details - Auto General, AC, Elect,diagnostics & More Fort Myers | 60,000 | 60,000 | 129,995 | 31,740 | 14,000 |
| Details - Automotive: Auto General Repair Fort Myers | 210,000 | 210,000 | 457,735 | 118,810 | 51,500 |
| Details - Franchise auto repair Beautiful sunny SW FL | 295,000 | 150,000 | 810,000 | 80,700 | 180,000 |
| Details - Foreign & Domestic Auto Repair Manatee County | 300,000 | 150,000 | 435,097 | 85,830 | 145,000 |
| Details - Automotive|Auto Glass COLLIER COUNTY | 100,000 | 100,000 | 426,980 | 83,046 | 25,000 |
| Details - Auto Parts Sale Lee and Collier Counties | 475,000 | 475,000 | 858,817 | 92,279 | 159,500 |
| Details - Mobile Oil Change/Windshield Repair Polk County, FL | 9,900 | 9,900 | Sale of Assets | 19,500 | |
| Details - Automotive|Auto Restoration NAPLES, FL | 109,000 | 17,000 | 94,577 | 58,945 | 39,200 |
| Details - Automotive|Auto Used Cars Closest dealer to Major US Highway on busy road | 297,000 | 100,000 | 1,403,966 | 70,002 | 328,200 |
| Details - Automotive|Auto Window Tinting CHARLOTTE COUNTY | 99,000 | 60,000 | 150,000 | 60,000 | 2,500 |
| Details - Automotive|Auto Car Wash CHARLOTTE COUNTY | 175,000 | 100,000 | 94,000 | 27,495 | 40,000 |
| Details - Super Sel-Service Car Wash - Ft. Myers - $680K Lee County | 680,000 | 680,000 | Sale of Assets | 950,000 | |
| Details - Car Wash - Super Self-Service - Labelle - $650K LaBelle | 650,000 | 650,000 | Sale of Assets | 700,000 | |
| Details - Reputable Tire Store North Naples | 450,000 | 450,000 | 907,803 | 79,398 | 120,000 |
| Details - Well located Tire Dealer Port Charlotte | 225,000 | 225,000 | 668,123 | 95,989 | 55,000 |
| Details - Distributorship/service company – Gross $1.8M SW Florida (HD Truck part distributorship/repair work) | 1,680,000 | 1,680,000 | Sale of Assets | 1,680,000 | |
| Details - Licensed Automotive Junkyard Miami | 2,300,000 | 2,300,000 | Sale of Assets | 2,300,000 | |
| Details - Online Auto Parts Store Norh Broward County | 325,000 | 325,000 | 264,487 | 129,449 | 63,000 |
| Details - Established Tire and Auto Store North Naples North Naples | 450,000 | 450,000 | 907,803 | 79,398 | 120,000 |
| Details - Automotive|Auto Upholstery Merritt Island | 100,000 | 50,000 | 72,173 | 37,239 | 12,500 |
| Details - Automotive|Auto Body Shop Nothern Palm Beach County | 699,900 | 699,900 | 1,072,337 | 113,040 | 106,763 |
| Details - Automotive|Auto Glass Between Villages & Ocala (can work ANYWHERE) | 125,000 | 75,000 | 250,000 | 66,500 | 50,500 |
| Details - Automotive|Auto Radiator Shop CENTRALLY LOCATED IN BUSY CITY; ONE BLOCK OFF MAJOR HGWY | 500,000 | 500,000 | 664,382 | 120,542 | 425,000 |
| Details - Automotive|Tire Dealer MAIN STREET LOCATION WITH GOOD VISABILITY | 390,000 | 390,000 | 654,031 | 28,606 | 120,000 |
| Details - Aviation Parts and Supply Repair Shop Miami-DADE | 1,500,000 | 1,500,000 | 723,520 | 308,566 | 266,019 |
| Details - Regional Air Carrier Pacific Northwest | Undisclosed | 7,040,333 | 1,652,850 | ||
| Details - AIRPORT, SKYDIVING, PARAGLIDING SCHOOL SOUTHWEST FLORIDA | 343,750 | 59,000 | 27,086 | 27,678 | 2,205,000 |
| Details - Liquor Related Biz|Bar/Restaurant NAPLES PREMIER SHOPPING CENTER | 350,000 | 150,000 | 806,992 | 144,723 | 405,000 |
| Details - Liquor Related Biz|Bar/Restaurant WEST TAMPA | 199,000 | 199,000 | 540,000 | 82,296 | 105,000 |
| Details - Liquor Related Biz|Bar/Restaurant CARROLWOOD TAMPA | 199,000 | 199,000 | 480,000 | 89,096 | 355,000 |
| Details - Liquor Related Biz|Beer/Wine Bar MAJOR STRIP MALL | 250,000 | 250,000 | 1,300,000 | 416,000 | 494,430 |
| Details - Liquor Related Biz|Sports Bar CENTRALLY LOCATED IN POPULAR STRIP CENTER | 125,000 | 125,000 | 521,345 | -44,987 | 140,000 |
| Details - Liquor Related Biz|Bar/Restaurant St. Petersburg | 299,000 | 299,000 | 934,239 | 92,757 | 145,000 |
| Details - Liquor Related Biz|Sports Bar Mid Pinellas | 125,000 | 118,000 | Sale of Assets | 150,000 | |
| Details - Liquor Related Biz|Bar/Restaurant WEST TAMPA | 199,000 | 199,000 | 540,000 | 82,296 | 105,000 |
| Details - Liquor Related Biz|Bar/Restaurant CARROLWOOD TAMPA | 199,000 | 199,000 | 480,000 | 89,096 | 355,000 |
| Details - Restaurants|Floating Fast Food Oklawaha River - outside of Ocala | 55,000 | 35,000 | 221,000 | 31,010 | 35,000 |
| Details - Liquor Related Biz|Sports Bar St Petersburg | 299,000 | 299,000 | 500,000 | 90,000 | 180,000 |
| Details - Liquor Related Biz|Liquor Bar/Lounge BREVARD COUNTY | 295,000 | 295,000 | 243,240 | 67,774 | 322,767 |
| Details - Liquor Related Biz|Liquor Nite Club Ybor City | 45,000 | 30,000 | Sale of Assets | 65,000 | |
| Details - Restaurants|Brew/Pub TAMPA | 195,000 | 100,000 | 400,000 | 150,000 | 150,000 |
| Details - Restaurants|Brew/Pub TAMPA | 180,000 | 100,000 | Sale of Assets | 300,000 | |
| Details - Restaurants|Cafe Type Eatery Palm Coast | 175,000 | 140,000 | 152,516 | 42,778 | 207,000 |
| Details - Restaurants|Fast Casual Oklawaha River (near Ocala, Florida) conv. to all central Fl | 70,000 | 45,000 | 310,317 | 52,121 | 45,000 |
| Details - Barber Shop - Naples Naples, FL | 55,000 | 55,000 | 70,700 | 40,510 | 8,300 |
| Details - Approved Anti-Aging Cosmetic Line Anywhere USA | 149,000 | 149,000 | Sale of Assets | 149,000 | |
| Details - Estab. Hair Salon N. Ft Myers North Fort Myers | 39,500 | 39,500 | 129,515 | 32,223 | |
| Details - COSMETICS LEE COUNTY | 79,000 | 13,000 | 190,324 | 48,281 | 96,450 |
| Details - Beauty/Personal Care|Hair Salon LEE COUNTY | 49,000 | 49,000 | 55,663 | 24,379 | 5,200 |
| Details - Established, Eco-Friendly Hair & Nail Salon Fort Myers | 69,000 | 39,000 | 333,586 | 26,991 | 36,000 |
| Details - Well Located Salon Cape Coral | 50,000 | 50,000 | Sale of Assets | 50,000 | |
| Details - Upscale Full Service Salon and Products Boutique Southwest FL | 249,000 | 249,000 | 350,566 | 68,513 | 184,500 |
| Details - Hair stylist Men / Women w/ other services Fort Myers, Fl | 65,000 | 40,000 | 98,527 | 46,181 | 38,500 |
| Details - Hair and Nail Salon In one of the busiest locations in the Fleamasters SWFL | 36,000 | 36,000 | 55,340 | 38,440 | 13,200 |
| Details - Upscale European Salon SW Florida | 225,000 | 225,000 | 203,895 | 102,274 | |
