|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Details - Automotive|Auto Car Wash Mt. Washington, Ky | 341,000 | 341,000 | 60,000 | 52,000 | 351,000 |
|---|---|---|---|---|---|
| Details - Construction|Contractor Electric Louisville Kentucky | 650,000 | 500,000 | 1,477,798 | 345,933 | 72,500 |
| Details - Construction|Contractor General Jefferson County Kentucky | 70,000 | 70,000 | 139,488 | 54,780 | 25,000 |
| Details - Shoes/Footwear|Shoes Repairs Louisville, Ky | 90,000 | 75,000 | 90,362 | 39,470 | 76,500 |
| Details - Beauty/Personal Care|Hair Salon/Day Spa East Louisville near Prospect | 119,900 | 99,900 | 231,671 | 63,926 | 131,000 |
| Details - Distributor/Wholesale Air Purification Equipment Kentucky | 360,000 | 360,000 | Sale of Assets | 360,000 | |
| Details - New Franchises|NF Pet Care Louisville, Ky | 15,000 | 15,000 | 30,000 | 20,000 | |
| Details - Animals/Pets|Pet Sitting Lexington Kentucky | 25,000 | 10,000 | 30,952 | 20,292 | |
| Details - Small Dental Practice Louisville, KY | 220,000 | 220,000 | 195,000 | 53,000 | 150,000 |
| Details - Established Restaurant Incl Property & $500K Sls Northern Kentucky | 275,000 | 275,000 | 505,000 | 104,000 | 338,000 |
| Details - Restaurants|Fast Casual Lexington Kentucky | 40,000 | 40,000 | Sale of Assets | 105,000 | |
| Details - Restaurants|Fast Casual Louisville Kentucky | 75,000 | 75,000 | 252,387 | 77,714 | 182,000 |
| Details - Restaurants|Specialty Restaurant Louisville | 60,000 | 35,000 | 109,657 | 37,764 | 105,000 |
| Details - Food Business Retail|Food Retail Bakery Louisville Kentucky | 550,000 | 400,000 | 927,892 | 141,804 | 725,000 |
| Details - Restaurants|Specialty Restaurant Louisville Kentucky | 125,000 | 100,000 | 301,544 | 104,637 | 180,500 |
| Details - Restaurants|Fast Casual Lyndon Kentucky | 50,000 | 50,000 | 182,215 | 40,423 | 92,000 |
| Details - Retail Miscellaneous|Retail Specialties Louisville, Ky | 135,000 | 110,000 | 331,067 | 57,183 | 63,500 |
| Details - Beauty/Personal Care|Hair Salon/Day Spa East Side near Hubbards Lane | 112,000 | 87,000 | 67,500 | 33,385 | 100,000 |
| Details - Retail Miscellaneous|Retail Batteries Louisville, Ky | 89,000 | 59,000 | 120,000 | 44,000 | 23,500 |
| Details - Neighborhood Supermarket Hustonville, KY | 85,000 | 50,000 | 661,371 | 89,422 | 85,000 |
| Details - Marathon Gas Station and C-Store Paducah, Kentucky | 295,000 | 125,000 | 3,229,680 | 213,568 | 295,000 |
| Details - Valero Gas Station for sale in Kentucky Morehead , Kenyucky | 89,000 | 50,000 | 1,847,130 | 61,159 | 89,000 |
| Details - Marathon Gas C Store and Liquor Independence, Ky | 250,000 | 200,000 | 1,988,415 | 102,536 | 250,000 |
| Details - Salt Lick Bp for sale in Kentucky Salt Lick, Kentucky | 225,000 | 100,000 | 2,126,284 | 196,458 | 225,000 |
| Details - Bp Gas Station C Store Flat Lick, Kentucky | 135,000 | 100,000 | 2,764,797 | 105,496 | 135,000 |
|
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
| © 2008 Businesses For Sale US. All Rights Reserved - Companies & Businesses for sale in Kentucky. MLS & Hosting by Johnson Services.com, Inc. |