|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Details - Children's Indoor Playground Center Cincinnati | 159,000 | 159,000 | 377,000 | 65,000 | 205,000 |
|---|---|---|---|---|---|
| Details - Salvage Yard/Salvage License/Multi Tenant Metro Columbus, Ohio | 550,000 | 200,000 | 111,180 | 90,673 | 550,000 |
| Details - Independent Commercial Cleaning Co Cincinnati | 170,000 | 170,000 | 235,000 | 65,000 | 50,000 |
| Details - Water & Fire Restoration includes Carpet Cleaning Cincinnati | 479,000 | 479,000 | 670,000 | 165,000 | 153,000 |
| Details - Southwestern OH Electric Contractor Cincinnati | 975,000 | 975,000 | 1,750,000 | 343,000 | 250,000 |
| Details - Growing Insulation Contractor Cincinnati | 189,000 | 189,000 | 538,000 | 80,000 | 105,000 |
| Details - Unique Kitchen Refinishing Company Cincinnati | 319,000 | 319,000 | 520,000 | 101,000 | 20,000 |
| Details - SW Ohio Large Capacity Wholesale Embroidery Co Southwestern Ohio | 195,000 | 195,000 | 650,000 | 129,000 | |
| Details - Niche Equipment Distributor - B2B Ecommerce Southwestern Ohio | 239,000 | 239,000 | 1,050,000 | 85,000 | 5,000 |
| Details - Profitable and Growing Daycare Center Cincinnati | 120,000 | 120,000 | 220,000 | 40,000 | 20,000 |
| Details - Jersey Mikes Subs Franchise Cincinnati | 175,000 | 175,000 | 450,000 | 60,000 | 150,000 |
| Details - UPS Store - Northern Cincinnati Suburb Cincinnati | 125,000 | 125,000 | 275,000 | 50,000 | 37,000 |
| Details - Manufacturer of Rebuilt Caterpillar Hydraulic Cyli Ohio | 282,000 | 282,000 | 664,000 | 112,800 | |
| Details - Growing Office Furniture Sales and Installation Cincinnati | 170,000 | 170,000 | 435,000 | 66,000 | 15,000 |
| Details - Franchised Video Game Store Fast Growing Cincinnati | 195,000 | 195,000 | 450,000 | 100,000 | 50,000 |
| Details - Profitable Moving & Storage Company Cincinnati | 279,000 | 279,000 | 475,000 | 115,000 | 50,000 |
| Details - Successful Hair Salon Columbus Metro Area | 35,000 | 20,000 | 190,481 | 79,112 | 30,000 |
| Details - Full Service Printing, Graphics, & Copying Center Cincinnati | 95,000 | 95,000 | 218,000 | 42,000 | 9,500 |
| Details - Downtown Restaurant and Deli Columbus, Ohio | 135,000 | 75,000 | 511,346 | 153,039 | 135,000 |
| Details - Restaurants (Fast Food): Misc Other Fast Food Rest Reynoldsburg, Ohio | 100,000 | 75,000 | 240,375 | 86,111 | 100,000 |
| Details - Pataskala Beer and wine Drive Thru Pataskala, Ohio | 130,000 | 765,250 | 113,680 | 50,000 | |
| Details - State Liquor Agency Metro Columbus Ohio | 450,000 | 250,000 | 478,189 | 207,971 | 450,000 |
| Details - Profitable Liquor Store and Drive thru Dayton Ohio | 400,000 | 400,000 | 1,026,791 | 200,180 | 400,000 |
| Details - Greene County State Liquor Agency Greene County Ohio | 450,000 | 300,000 | 626,586 | 150,762 | 450,000 |
| Details - Pataskala Beverage Center for sale Pataskala, Ohio | 50,000 | 50,000 | 501,250 | 87,598 | 50,000 |
| Details - Beer and Drive Thru , C-Store Columbus , Ohio | 450,000 | 250,000 | 1,452,453 | 174,478 | 450,000 |
| Details - Lockbourn Express Beer and Drive Thru Columbus, Ohio | 275,000 | 175,000 | 1,080,000 | 132,793 | 275,000 |
| Details - Sullivant Beer and wine Drive Thru Columbus, Ohio | 150,000 | 100,000 | 703,819 | 77,781 | 150,000 |
| Details - Mound Beer and Wine /Drive Thru Columbus, Ohio | 150,000 | 100,000 | 745,390 | 83,569 | 150,000 |
| Details - Gas Station with Alcohol Ohio | 395,000 | 395,000 | 1 | 1 | |
| Details - Gas Station with Alcohol Ohio | 695,000 | 695,000 | 1 | 1 | |
| Details - Tobacco, Cellular, Hair and Beauty Store Columbus, Ohio | 180,000 | 125,000 | 599,953 | 175,098 | 180,000 |
| Details - Smoke and Tobacco Shop and C Store Columbus, Ohio | 150,000 | 75,000 | 662,135 | 119,308 | 150,000 |
| Details - Dayton Supermarket for sale in Ohio Dayton, Ohio | 600,000 | 300,000 | 2,292,496 | 349,153 | 600,000 |
| Details - Main Street Convenience Store Dayton, Ohio | 325,000 | 250,000 | 1,408,839 | 217,554 | 325,000 |
| Details - Salem Carryout Convenience Store Columbus, Ohio | 89,000 | 50,000 | 389,253 | 79,129 | 89,000 |
| Details - Cincinnati Glenway Convenience Store Cincinnati, Ohio | 450,000 | 300,000 | 1,450,915 | 270,329 | 450,000 |
| Details - Retail Trade: Convenience Stores Amelia ,Ohio | 100,000 | 50,000 | 412,050 | 96,246 | 100,000 |
| Details - Delaware Beer and Drive Thru Delaware,Ohio | 295,000 | 200,000 | 1,008,715 | 84,186 | 295,000 |
| Details - Whitehall Convenience Store Columbus, Ohio | 125,000 | 75,000 | 520,620 | 79,012 | 125,000 |
| Details - Holt Road Carryout Columbus,Ohio | 50,000 | 25,000 | 225,400 | 49,186 | 50,000 |
| Details - Convenience Store for sale in Dayton Dayton, Ohio | 89,000 | 50,000 | 280,705 | 32,952 | 89,000 |
| Details - Convenience Store with Deli Columbus, Ohio | 125,000 | 75,000 | 478,550 | 95,530 | 125,000 |
| Details - Springboro BP Gas Station/Car Wash/C-Store for sal Dayton, Ohio | 140,000 | 100,000 | 3,636,644 | 78,249 | 140,000 |
| Details - Indian Ripple Bp Gas Station And C-store For Sale Dayton, Ohio | 100,000 | 75,000 | 4,206,060 | 100,955 | 100,000 |
| Details - Springfield BP C Store and Car Wash Springfield, Ohio | 69,000 | 30,000 | 2,551,248 | 58,929 | 69,000 |
| Details - Highway and Neighborhood Gas Station Highway Location west of Dayton Ohio | 150,000 | 100,000 | 2,211,920 | 135,754 | 150,000 |
| Details - Bellefontaine Marathon on a major road Bellefontaine Ohio | 130,000 | 70,000 | 2,586,355 | 134,746 | 130,000 |
| Details - S&K Market Metro Columbus, Ohio | 95,000 | 40,000 | 579,414 | 68,582 | 95,000 |
| Details - Cleveland Marathon Gas Station/C-Store/Restaurant Cleveland | 550,000 | 350,000 | 4,127,494 | 352,511 | 550,000 |
| Details - Shell Gas Station,C-Store and Appartment Hillsboro,Ohio | 335,000 | 250,000 | 3,354,207 | 347,812 | 335,000 |
| Details - Bp Gas and C Store for sale in Dayton Dayton, Ohio | 225,000 | 125,000 | 4,924,182 | 196,973 | 225,000 |
| Details - Blanchester Marathon Gas Station and C-Store Blanchester , Ohio | 125,000 | 50,000 | 1,697,487 | 93,357 | 125,000 |
| Details - Mansfield Valero Gas Station and C-Store for sale Mansfield,Ohio | 125,000 | 75,000 | 2,304,088 | 109,850 | 125,000 |
| Details - Shopper Stop Marathon Lima,Ohio | 175,000 | 40,000 | 2,232,564 | 173,066 | 200,000 |
| Details - Sunoco Food Mart for sale in Columbus Columbus,Ohio | 100,000 | 75,000 | 1,675,323 | 111,924 | 150,000 |
| Details - Dixie Highway Sunoco Gas Station and C-Store Fairfield, Ohio | 15,000 | 15,000 | 2,878,291 | 74,487 | 15,000 |
| Details - Mt Vernon Gas C Store Deli w/Apt Mount Vernont , Ohio | 150,000 | 100,000 | 3,121,822 | 126,205 | 150,000 |
| Details - Hill Top Drive Thru and C Store Columbus,Ohio | 125,000 | 75,000 | 739,072 | 82,607 | 125,000 |
| Details - Retail Trade: Gasoline Stations with Convenience S Lakeview, Ohio | 135,000 | 100,000 | 3,602,196 | 106,430 | 135,000 |
| Details - Linden Bp Gas Station for sale Dayton,Ohio | 89,000 | 49,000 | 2,789,162 | 100,928 | 89,000 |
| Details - Bp Gas Station for sale In Englwood Ohio Englwood , Ohio | 89,000 | 40,000 | 3,005,670 | 45,350 | 89,000 |
| Details - Bp Gas Station and C-Store for sale in Xenia Xenia,Ohio | 89,000 | 50,000 | 2,758,208 | 62,487 | 89,000 |
| Details - Tiffin Marathon Gas Station and C-Store for sale Tiffin, Ohio | 175,000 | 125,000 | 2,364,024 | 150,308 | 175,000 |
| Details - Troy pike BP Gas Station and C-Store, Car Wash Huber Heights | 100,000 | 70,000 | 4,005,262 | 77,215 | 100,000 |
| Details - Vacant Marysville Sunoco Gas Station/ C-Store Marysville , Ohio | 200,000 | 50,000 | 1 | 1 | 200,000 |
| Details - Successful Grocery Store Carryout Dayton,Ohio | 149,000 | 100,000 | 769,001 | 199,253 | 149,000 |
| Details - Ohio Unbranded Gas Station and C-Store w Pizza Amanda, OHIO | 790,000 | 210,000 | 2,439,719 | 186,978 | 790,000 |
| Details - Retail Trade: Gasoline Stations with Convenience S Dayton ,Ohio | 90,000 | 50,000 | 3,049,897 | 99,752 | 90,000 |
| Details - BP Gas Station Car wash and Fast Food Massillion, Ohio | 100,000 | 75,000 | 2,597,730 | 87,793 | 100,000 |
| Details - Parsons Gas Station and C Store Columbus, Ohio | 145,000 | 100,000 | 1,432,828 | 91,291 | 145,000 |
| Details - Massillon, Ohio Gas Station & C Store Massillon, Ohio | 55,000 | 30,000 | 708,668 | 55,948 | 55,000 |
| Details - Valero Gas Station and C Store Hamilton, Ohio | 300,000 | 200,000 | 3,211,515 | 204,710 | 300,000 |
| Details - Bexley Gas Station and C Store Columbus, Ohio | 85,000 | 50,000 | 1,383,262 | 72,855 | 85,000 |
| Details - Shell Gas C Store Car Wash and Pizza Lancaster, Ohio | 375,000 | 250,000 | 4,665,157 | 233,792 | 375,000 |
| Details - Gas Station/C Store/Car wash/Laundromat Cincinnati Area, Ohio | 350,000 | 300,000 | 3,637,291 | 162,486 | 350,000 |
| Details - Cincinnati Area Marathon Gas C Store Cincinnati Area Marathon Gas Station C Store | 125,000 | 100,000 | 1,834,109 | 114,492 | 125,000 |
| Details - Marathon Gas Satation C Store and Car Wash Cincinnati area, Ohio | 500,000 | 400,000 | 5,674,592 | 249,229 | 500,000 |
| Details - Unbranded Gas Station C Store/Apartments Diamond, Ohio | 895,000 | 300,000 | 3,053,600 | 213,950 | 895,000 |
| Details - Youngstown Area Shell Station and C Store Youngstown, Ohio | 300,000 | 250,000 | 3,041,711 | 159,064 | 300,000 |
Ohio | 475,000 | 475,000 | 1,164,467 | 29,939 | |
| Details - BP Gas C-Store Fast Food Car wash Metro Dayton Ohio | 160,000 | 100,000 | 4,575,895 | 109,826 | 160,000 |
| Details - Profitable Gas Station Metro, Cleveland Ohio | 450,000 | 200,000 | 3,130,053 | 218,973 | 450,000 |
| Details - Profitable Gas Station and C-Store Metro Youngsown, Ohio | 250,000 | 150,000 | 2,385,248 | 217,464 | 250,000 |
| Details - Sunoco Station with Drive Thru Window Pickerington Ohio | 350,000 | 250,000 | 3,075,751 | 242,416 | 350,000 |
| Details - Sunoco Station and C Store Blacklick, Ohio | 400,000 | 300,000 | 3,804,364 | 281,194 | 400,000 |
| Details - Fuel America Gas Station C Store Eaton, Ohio | 115,000 | 75,000 | 2,168,780 | 83,343 | 115,000 |
| Details - Profitable Hooka Lounge Columbus, OSU Campus, Ohio | 275,000 | 250,000 | 388,489 | 145,874 | 275,000 |
|
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
| © 2008 Businesses For Sale US. All Rights Reserved - Companies & Businesses for sale in Ohio. MLS & Hosting by Johnson Services.com, Inc. |