|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Adjusted Cash Flow |
Total Assets |
| Details - Business Broker Office Philadelphia, PA | 20,000 | 10,000 | |||
|---|---|---|---|---|---|
| Details - Collision Repair/Auto Paint Franchise Pennsylvania | 200,000 | 200,000 | 390,740 | 59,519 | |
| Details - Bridal Shop South Central Pennsylvania | Undisclosed | ||||
| Details - Fence Installation Contractor Southeastern PA | 60,000 | 20,000 | 65,000 | 6,500 | 52,000 |
| Details - Wholesale Food Distribution Company Central Pennsylvania | 250,000 | 250,000 | 514,958 | 46,953 | 318,000 |
| Details - Wholesale Food Product Distributor Central PA | 3,000,000 | 3,000,000 | 7,270,813 | 340,710 | 2,321,047 |
| Details - Distribution Pottstown Area, PA | 37,000 | 20,000 | 31,000 | 19,000 | 6,200 |
| Details - Vending - Prepackaged Service Southeast PA | 300,000 | 140,000 | 300,000 | 81,765 | 107,600 |
| Details - Top Name in Education/Tutoring Central Pennsylvania | 247,950 | 200,000 | 476,040 | 79,666 | |
| Details - Bridgeville Pa. Dairy Queen Bridgeville Pennsylvania | 115,000 | 115,000 | |||
| Details - #1 Sub Franchise - Resale Montgomery County PA | 129,000 | 20,000 | 242,176 | -10,447 | 102,000 |
| Details - Day Spa & Salon Central Pennsylvania | Undisclosed | 430,914 | 88,086 | ||
| Details - Merle Norman Cosmetics & Day Spa Williamsport, PA | 235,000 | 235,000 | 376,298 | 48,372 | |
| Details - Health and Fitness Club & Spa Montgomery County | Undisclosed | 924,178 | 350,833 | ||
| 2,500,000 | 2,500,000 | 550,000 | |||
| 2,100,000 | 2,100,000 | 805,405 | 252,708 | 250,000 | |
| Details - Franchised Tree and Lawn Care Central PA | 116,000 | 40,000 | 135,000 | 42,450 | 35,125 |
| Details - Landscape Construction, Lawn Care Eastern PA | 525,000 | 125,000 | 267,795 | 92,901 | 304,000 |
| Details - Beer Distributor Schuylkill County PA | 150,000 | 37,500 | 890,000 | 60,000 | 45,000 |
| Details - Value Re-Manufacturing - Defense Pennsylvania | Undisclosed | 3,807,688 | 642,336 | 5,634,884 | |
| Details - Consumer Product Mfg with Home/Office Delivery Pennsylvania | Undisclosed | 9,427,000 | 2,005,000 | 12,850,000 | |
| Details - Ready Made Food Manufacturer Southeastern PA | Undisclosed | 1,756,144 | 321,358 | ||
| Details - High Precision Metal Fabrication & Machining North Central PA | Undisclosed | 3,000,000 | 932,000 | 1,015,000 | |
| Details - Hi-Tech Precision Machining Company Eastern Pennsylvania | Undisclosed | 2,611,996 | 372,147 | 3,345,000 | |
| Details - Manufacturer of Light Material Handling Machines Southeastern Pa | Undisclosed | Sale of Assets | |||
| Details - Specialty Manufacturer North Central PA | Undisclosed | 2,623,097 | 879,647 | 3,926,000 | |
| Details - Home Medical Equipment Retailer Lehigh Valley, PA | Undisclosed | 1,010,183 | 187,316 | 194,500 | |
| Details - Medical and Transportation Svcs Southeastern PA | 200,000 | 100,000 | 329,000 | 60,330 | 50,500 |
| Details - Franchised Soft Serve Southeastern PA | 175,000 | 35,000 | 200,000 | 50,000 | 91,500 |
| Details - Rita's Ice Southeastern Pennsylvania | 160,000 | 160,000 | |||
| Details - Beer Distributor- Asset Sale including D-License South Central Pennsylvania | 160,000 | 160,000 | |||
| Details - Medical Equipment Service & Support Southeastern Pennsylvania | Undisclosed | 3,728,000 | 1,040,000 | ||
| Details - Home Care Business Eastern Pennsylvania | 279,900 | 279,900 | |||
| Details - Franchised Restoration Svc Southeastern PA | 99,000 | 40,000 | 175,000 | 57,750 | 40,000 |
| Details - IT Staffing and Software Development Company Pennsylvania | Undisclosed | ||||
| Details - Multi-unit Coffeehouse Chain Southeastern Pennsylvania | Undisclosed | ||||
| Details - Fine Dining Restaurant (BYO) Chester County, PA | 185,000 | 185,000 | |||
| Details - French Country Style Restaurant w/ liquor license Southeastern Pennsylvania | 795,000 | 795,000 | 735,982 | 127,134 | |
| Details - Pizza Shop and Itlaian Restaurant Northern Berks County | 75,000 | 75,000 | 65,720 | 18,000 | |
| Details - Fine Dining with Liquor License Southeastern Pennsylvania | Undisclosed | ||||
| Details - Bar and Casual Dining Restaurant Berks County | Undisclosed | 1,303,789 | 79,652 | ||
| Details - Casual Fine Dining Southeastern Pennsylvania | 259,000 | 259,000 | 655,759 | 71,066 | |
| 15,000,000 | 15,000,000 | 25,781,791 | 3,793,897 | ||
|
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
| © 2008 Businesses For Sale US. All Rights Reserved - Companies & Businesses for sale in Pennsylvania. MLS & Hosting by Johnson Services.com, Inc. |