|
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
Industry Location | Listing Price | Down Payment | Gross Sales | Owner Benefit | Total Assets |
Details - Nice Bar--Food--$140,000 Gaming Peoria, Illinois Area | 450,000 | 450,000 | 1 | ||
---|---|---|---|---|---|
Details - Bar with Food--$11,000 Month Gaming location | 125,000 | 125,000 | 1 | ||
Details - Terrific Pub with Great Food, Libations & Gaming Peoria, Il | 799,000 | 799,000 | 1 | 1 | 799,000 |
Details - Great Gaming Parlor West of Springfield, Illinois | 60,000 | 60,000 | 1 | ||
Details - Hot Bar & Restaurant--Great Gaming Central Illinois | 599,000 | 599,000 | 1 | ||
Details - Busy Bar / Restaurant / High Vol. Gaming Central Illinois | 699,000 | 699,000 | 1 | ||
Details - Liquor Related Biz|Bar/Restaurant Close to Livestock Pavillion | 738,000 | 738,000 | 222,606 | 106,755 | 843,000 |
Details - Liquor Related Biz|Bar/Restaurant Close to Livestock Pavillion | 738,000 | 738,000 | 222,606 | 106,755 | 843,000 |
Details - Cocktail Bar 48, low rent, limited competition Los Angeles County | 510,000 | 350,000 | 480,000 | 84,000 | 120,000 |
Details - Cocktail Bar w/Food, Beach Location, Short Hours Santa Cruz | 275,000 | 275,000 | 660,000 | 24,000 | 150,000 |
Details - Cocktail Bar Food, Established Since 1932 Los Angeles County | 395,000 | 395,000 | 1,200,000 | 96,000 | 120,000 |
Details - Chinese Fast Food Restaurant For Asset Sale Santa Ana, Orange County | 70,000 | 70,000 | Sale of Assets | 80,000 | |
Details - Cafe ground floor of historic office building Los Angeles County | 62,000 | 62,000 | Sale of Assets | 62,000 | |
Details - Famous Korean Corn Dog Fast Food Orange County | 65,000 | 65,000 | Sale of Assets | 65,000 | |
Details - High Volume Asian Fusion Restaurant Los Angeles County | 199,900 | 199,900 | 643,000 | 117,000 | 100,000 |
Details - Prime Waba Grill Franchise, High Net,BUSY. LOS ANGELES, CA | 169,000 | 169,000 | 1,140,000 | 120,000 | 400,000 |
Details - Thriving Waba Grill Franchise for Sale in Los Ange Los Angeles County | 300,000 | 300,000 | 580,000 | 80,000 | 350,000 |
Details - Korean Fast Food Restaurant Oakland, CA | 500,000 | 500,000 | 1,150,000 | 300,000 | 600,000 |
Details - Boba Shop High Volume Los Angeles County | 250,000 | 250,000 | 717,000 | 150,000 | 10,000 |
Details - Indian Restaurant And Grocery Market / Asset Sale. Cerritos, CA / Los Angeles County. | 99,000 | 99,000 | Sale of Assets | 350,000 | |
Details - Pizza 100% Help Run Est 15 Years South Orange Cty Orange County | 350,000 | 350,000 | 500,000 | 100,000 | 125,000 |
Details - Sandwich Shop Established 25 Yrs Redondo Beach | 145,000 | 145,000 | 152,000 | 70,000 | |
Details - Busy Sandwich Shop-5 Days- LA County Los Angeles County | 190,000 | 190,000 | 336,000 | 120,000 | |
Details - Boba Coffee Shop-Absentee Owner-LA County Los Angeles | 70,000 | 70,000 | Sale of Assets | 70,000 | |
Details - Flower Shop & Cafe - Open 6 Days, Est 12 Yrs Orange County | 250,000 | 250,000 | 816,000 | 152,000 | 300,000 |
Details - Franchised Retail and Wholesale Donut Bakery Collier County | 125,000 | 125,000 | 262,825 | 36,927 | 179,601 |
Details - Subway Sandwich Franchise - POTENTIAL, HELP RUN. NORTH ORANGE COUNTY | 29,000 | 29,000 | 444,000 | 250,000 | |
Details - B2B Signs, Graphics, and Large Format Print Shop Bay Area, CA | 915,000 | 1,629,173 | 286,699 | 271,445 | |
Details - B2B Signs and Graphics Franchise Location Denton County, TX | 450,000 | 90,000 | 523,598 | 175,876 | 50,000 |
Details - B2B Signs, Graphics, and Large Format Print Center Little Rock, AR | 523,000 | 75,000 | 749,358 | 160,707 | 77,000 |
Details - B2B Signs, Graphics, and Large Format Print - TX Houston, TX | 349,000 | 349,000 | 520,195 | 121,000 | 52,000 |
Details - Restaurants|Brew/Pub OCALA, FL | 35,000 | 35,000 | Sale of Assets | 70,000 | |
Details - Restaurants|Brew/Pub OCALA, FL | 35,000 | 35,000 | Sale of Assets | 70,000 | |
Details - Bagel shop, pizza , beer and wine, drive thru Los Angeles County | 190,000 | 190,000 | 930,000 | 75,000 | |
Details - BOBA TEA STORE IN PRIME LOCATION - ORANGE COUNTY Orange County | 98,000 | 98,000 | Sale of Assets | 150,000 | |
Details - Kung Fu Tea Franchise, Help run, Good books, BUSY. SAN BERNARDINO COUNTY, CA | 285,000 | 285,000 | 540,000 | 84,000 | 250,000 |
Details - BOBA / NEWLY BUILT / LOW RENT &LONG LEASE /CONVERT RANCHO CUCAMONGA / SAN BERNARDINO COUNTY | 289,000 | 289,000 | 288,000 | 48,000 | 350,000 |
Details - JUICE IT UP Franchise - Established Since 2014 RIVERSIDE COUNTY | 340,000 | 340,000 | 480,000 | 84,000 | 375,000 |
Details - Yogurtland Franchise for Sale in Prime Los Angeles Los Angeles County | 215,000 | 215,000 | 420,000 | 65,000 | 350,000 |
Details - Yogurtland Franchise - Prime area, Help run. Near San Bernardino County. | 479,000 | 479,000 | 648,000 | 96,000 | 350,000 |
Details - CREAMISTRY FRANCHISE, HIGH NET, HELP RUN, BUSY. LOS ANGELES, CA / LOS ANGELES COUNTY. | 199,000 | 199,000 | 360,000 | 84,000 | 250,000 |
Details - YOGURTLAND, NEWLY BUILT, FLAGSHIP STORE,BEACH AREA SANTA MONICA, CA / LOS ANGELES COUNTY. | 1,290,000 | 1,290,000 | 1,320,000 | 360,000 | 700,000 |
Details - Hawaiian BBQ 21-Years Established Orange County | 139,000 | 139,000 | 380,000 | 65,000 | |
Details - Breafast & Lunch Cafe, Asset Sale, Build out 2 Mil SANTA MONICA, CA / LOS ANGELES COUNTY | 250,000 | 250,000 | Sale of Assets | 2,400,000 | |
Details - Breakfast & Lunch Cafe on Busy Street Los Angeles | 279,000 | 279,000 | 730,000 | 132,900 | 175,000 |
Details - Boba Shop-Absentee Run-High Volume-Full Kitchen San Bernardino County | 270,000 | 270,000 | 520,000 | 93,000 | |
Details - Restaurant, Full Kitchen Near Beverly Hills- Hollywood Area in Los Angeles | 199,000 | 199,000 | 360,000 | 99,500 | 199,000 |
Details - Rest, 41, Help run, Full kitchen, High Vol & Net. Belmont Shore, CA / Long Beach, CA. | 335,000 | 335,000 | 948,000 | 120,000 | 350,000 |
Details - Pizza Parlor Tap Beer Wine Bar Arcade 3500 SF Orange County | 380,000 | 380,000 | 800,000 | 140,000 | 200,000 |
Details - Ramen Franchise Restaurant San Diego | 1,100,000 | 1,100,000 | 1,900,000 | 330,000 | |
Details - Sushi Restaurant W/ Patio Los Angeles County | 180,000 | 180,000 | 1,020,000 | 132,000 | 500,000 |
Details - Reduced! TEPPAN SUSHI COCKTAIL BAR, DINNER ONLY! ORANGE COUNTY | 995,000 | 995,000 | 3,000,000 | 500,000 | 1,650,000 |
Details - KOREAN TOFU HOUSE, 16 YRS BIZ, SHORT HOURS,OC AREA NORTH ORANGE COUNTY. | 269,000 | 269,000 | 420,000 | 60,000 | 250,000 |
Details - For Lease Restaurant Renovated Turn Key! San Bernardino County | Undisclosed | Sale of Assets | |||
Details - Restaurants|Sub Shop Broward County | 99,000 | 99,000 | Sale of Assets | 250,000 | |
Details - Restaurants|American Restaurant HOMOSASSA, FL | 875,000 | 500,000 | 675,276 | 52,665 | 860,000 |
Details - Real Property Rltd|Commercial Property with Busine HOMOSASSA, FL | 875,000 | 500,000 | 675,276 | 52,665 | 860,000 |
Details - Restaurants|American Restaurant Downtown Ocala, FL | 799,000 | 400,000 | 2,030,800 | 272,167 | 515,000 |
Details - Restaurants|American Restaurant Downtown Ocala, FL | 799,000 | 400,000 | 2,030,800 | 272,167 | 515,000 |
Details - Real Property Rltd|Commercial Property with Busine HOMOSASSA, FL | 875,000 | 500,000 | 675,276 | 52,665 | 860,000 |
Details - Restaurants|American Restaurant HOMOSASSA, FL | 875,000 | 500,000 | 675,276 | 52,665 | 860,000 |
Details - Restaurant--$1,400,000 Sales--Great Deal Illinois | 350,000 | 350,000 | 1 | ||
Details - High Volume Pizza---$17,000 Month Gaming Peoria County Area | 1,700,000 | 1,700,000 | 1 | ||
Details - Beautiful Restaurant--High Volume Peoria, Illinois | 1,600,000 | 1,600,000 | 1 | ||
Details - Beautiful Ice Cream Shoppe--HOT HOT PRICE Tazewell County, Illinois | 55,000 | 55,000 | 1 | ||
Details - Ice Cream & Fast Food with Building Central Illinois | 230,000 | 230,000 | 1 | ||
Details - Restaurants|Italian Restaurant Eastern Marion County | 399,000 | 200,000 | 704,621 | 103,176 | 110,000 |
Details - Restaurants|Italian Restaurant Right on US 41 | 650,000 | 300,000 | 2,640,000 | 266,000 | 105,000 |
Details - Restaurants|Italian Restaurant Eastern Marion County | 399,000 | 200,000 | 704,621 | 103,176 | 110,000 |
Details - Restaurants|Specialty Restaurant Downtown Ocala, FL | 199,000 | 100,000 | 1,024,208 | 98,700 | 155,000 |
Details - Restaurants|Mexican Restaurant Downtown Ocala, FL | 500,000 | 250,000 | 1,839,750 | 108,349 | 293,000 |
Details - High Volume Mexican Restaurant Central Illinois | 395,000 | 395,000 | 1 | ||
Details - Restaurants|Specialty Restaurant Downtown Ocala, FL | 199,000 | 100,000 | 1,024,208 | 98,700 | 155,000 |
Details - Restaurants|Mexican Restaurant Downtown Ocala, FL | 500,000 | 250,000 | 1,839,750 | 108,349 | 293,000 |
Details - Well Established Meat Locker & Catering Central IOWA | 1,399,000 | 1,399,000 | 1,194,066 | 310,866 | 1,399,000 |
Details - Frozen Desserts--Champaign Area Champaign IL Area | 397,000 | 397,000 | 1 |
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
© 2003 Businesses For Sale US. All Rights Reserved MLS & Hosting by Johnson Services.com, Inc. |