|
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
Industry Location | Listing Price | Down Payment | Gross Sales | Owner Benefit | Total Assets |
Details - Award Winning Craft Distillery Central Missouri | 4,000,000 | 4,000,000 | 1 | ||
---|---|---|---|---|---|
Details - Franchised Retail and Wholesale Donut Bakery Collier County | 125,000 | 125,000 | 262,825 | 36,927 | 179,601 |
Details - Leather Products Manufacturer Midwest US | 499,900 | 499,900 | 1,479,869 | ||
Details - 40730464 Midwest US | 1 | 1 | 310,000 | ||
Details - B2B Signs, Graphics, and Large Format Print Franch Miami, FL | 1,099,000 | 219,000 | 1,240,000 | 334,485 | 100,000 |
Details - B2B Signs, Graphics, and Large Format Print Shop Bay Area, CA | 915,000 | 1,629,173 | 286,699 | 271,445 | |
Details - B2B Signs and Graphics Franchise Location Denton County, TX | 450,000 | 90,000 | 523,598 | 175,876 | 50,000 |
Details - B2B Signs, Graphics, and Large Format Print Center Little Rock, AR | 523,000 | 75,000 | 749,358 | 160,707 | 77,000 |
Details - B2B Signs, Graphics, and Large Format Print - TX Houston, TX | 349,000 | 349,000 | 520,195 | 121,000 | 52,000 |
Details - B2B Signs and Large Format Print - Atlanta, GA North Atlanta Metro Area | 330,000 | 60,000 | 719,886 | 100,676 | 52,000 |
Details - Signs & Graphics Franchise Shop - Collin County Collin County, TX | 525,000 | 100,000 | 562,610 | 165,764 | 70,000 |
Details - Restaurants|Brew/Pub OCALA, FL | 35,000 | 35,000 | Sale of Assets | 70,000 | |
Details - Restaurants|Brew/Pub OCALA, FL | 35,000 | 35,000 | Sale of Assets | 70,000 | |
Details - Manufacturing|Mfg-Machine Shop West Palm Beach | 1,400,000 | 240,000 | 1,608,896 | 768,134 | 986,039 |
Details - Manufacturing|Mfg-Machine Shop West Palm Beach | 1,400,000 | 240,000 | 1,608,896 | 768,134 | 986,039 |
Details - Manufacturing|Mfg-Millwork Miami-Dade County | 1,600,000 | 1,600,000 | 1,506,025 | 792,275 | 200,000 |
Details - Manufacturing|Mfg-Signs Treasure Coast | 57,700 | 57,700 | 120,000 | 39,660 | 13,528 |
Details - Medical Related Biz|Medical Equipment Broward County | 1,100,000 | 1,100,000 | 1,118,043 | 379,737 | 36,576 |
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
© 2003 Businesses For Sale US. All Rights Reserved MLS & Hosting by Johnson Services.com, Inc. |